Customer Ratings
Customer Reviews
⭐️ Lionparts has awesome customer service and can’t thank them enough for their help in getting my order/setup correct! - Tom M.
⭐️ Best customer service I have experienced in a very long time. Product is high quality and fits perfect - Christy
⭐️ LionParts has been very consistent, and helpful finding the necessary parts for my needs! - Curtis
⭐️ Had an awesome experience with Lionsparts! I bought my KFI snow plow from them through Trevor who was very knowledgeable and helpful! - Eric
Soporte universal para arado de vehículos todo terreno KFI - 105745
$89.95
¿Preguntas? Llámenos o envíenos un mensaje de texto a:888-927-3076
El artículo está en stockSólo 0 quedan en el inventarioEl artículo está agotado
El artículo no está disponible
Customer Reviews
⭐️ Lionparts has awesome customer service and can’t thank them enough for their help in getting my order/setup correct! - Tom M.
⭐️ Best customer service I have experienced in a very long time. Product is high quality and fits perfect - Christy
⭐️ LionParts has been very consistent, and helpful finding the necessary parts for my needs! - Curtis
⭐️ Had an awesome experience with Lionsparts! I bought my KFI snow plow from them through Trevor who was very knowledgeable and helpful! - Eric
Soporte universal para arado de vehículos todo terreno KFI - 105745
Características
- Construcción de acero de grado 50
- A diferencia de la competencia, estos se pulen con chorro de arena antes de recubrirlos con pintura en polvo para lograr el mejor acabado posible.
- Recubierto de polvo negro para una durabilidad suprema
- Funciona con la mayoría de placas protectoras OEM
- Diseño ajustable universal de 3 piezas para adaptarse a la mayoría de los vehículos todo terreno
- Se monta en una ubicación similar a la de nuestros soportes específicos del modelo.
- Permite utilizar el mismo sistema de arado de un ATV a otro
- Instrucciones de instalación completas y hardware incluido.
- Funciona con el sistema de tubo de empuje estándar de KFI ATV. Número de pieza: 105000
- Compatible con tubos de empuje de montaje medio ATV estándar de Cycle Country
- Funciona con el sistema de elevación manual KFI n.° 105015
- Hecho en EE.UU.
| Año | Hacer | Modelo |
|---|---|---|
| 2008-2017 | Arctic-Cat | 1000 4x4 |
| 2017 | Arctic-Cat | 1000 ALTERRA TRV 4x4 |
| 2009-2016 | Arctic-Cat | 1000 TRV 4x4 |
| 2006-2009 | Arctic-Cat | 250 UTILIDAD 2x4 |
| 2010-2016 | Arctic-Cat | 300 UTILIDAD 2x4 |
| 2011-2012 | Arctic-Cat | 350 CR 4x4 |
| 2008-2011 | Arctic-Cat | 366 4x4 |
| 2002 | Arctic-Cat | 375 2x4 / 4x4 |
| 2002-2008 | Arctic-Cat | 400 2x4 / 4x4 |
| 2016-2017 | Arctic-Cat | 400 ALTERRA 4x4 |
| 2013-2015 | Arctic-Cat | 400 CR 4x4 |
| 2005-2006 | Arctic-Cat | 400 TBX 4x4 |
| 2006-2014 | Arctic-Cat | 400 TRV 4x4 |
| 2011-2013 | Arctic-Cat | 425 CR 4x4 |
| 2010-2012 | Arctic-Cat | 450 4X4 |
| 2014-2015 | Arctic-Cat | 450 4x4 |
| 2016 | Arctic-Cat | 450 ALTERRA 4x4 |
| 2011-2015 | Arctic-Cat | 450 TRV 4x4 |
| 2011-2017 | Arctic-Cat | 450 XC |
| 2002-2004 | Arctic-Cat | 500 2x4 / 4x4 |
| 2005-2017 | Arctic-Cat | 500 4x4 |
| 2017 | Arctic-Cat | 500 ALTERRA 4x4 |
| 2017 | Arctic-Cat | 500 ALTERRA TRV 4x4 |
| 2002-2004 | Arctic-Cat | 500 TBX 4x4 |
| 2005-2006 | Arctic-Cat | 500 TBX 4x4 |
| 2003-2005 | Arctic-Cat | 500 TRV 4x4 |
| 2006-2015 | Arctic-Cat | 500 TRV 4x4 |
| 2009-2014 | Arctic-Cat | 550 4x4 |
| 2017 | Arctic-Cat | 550 ALTERRA TRV 4x4 |
| 2009-2016 | Arctic-Cat | 550 TRV 4x4 |
| 2004 | Arctic-Cat | 650 4x4 |
| 2005-2012 | Arctic-Cat | 650 4x4 |
| 2007-2009 | Arctic-Cat | 650 TBX 4x4 |
| 2007-2009 | Arctic-Cat | 650 TRV 4x4 |
| 2006-2017 | Arctic-Cat | 700 4x4 |
| 2017 | Arctic-Cat | 700 ALLTERRA TRV 4x4 |
| 2010-2017 | Arctic-Cat | 700 TBX 4x4 |
| 2008-2016 | Arctic-Cat | 700 TRV 4x4 |
| 2017 | Arctic-Cat | 700 VLX |
| 2012-2019 | Can-Am | Outlander 1000 |
| 2014-2019 | Can-Am | Outlander 1000 6x6 |
| 2019 | Can-Am | Outlander 1000 6x6 MÁXIMO |
| 2013-2019 | Can-Am | Outlander 1000 MAX |
| 2013-2019 | Can-Am | Outlander 1000 XMR |
| 2019 | Can-Am | Outlander 1000R |
| 2019 | Can-Am | Outlander 1000R MAX |
| 2017-2019 | Can-Am | Outlander 450 |
| 2019 | Can-Am | Outlander 450 6x6 |
| 2019 | Can-Am | Outlander 450 6x6 MÁXIMO |
| 2017-2019 | Can-Am | Outlander 450 MAX |
| 2013-2015 | Can-Am | Outlander 500 |
| 2013-2015 | Can-Am | Outlander 500 MAX |
| 2017-2019 | Can-Am | Outlander 570 |
| 2016-2019 | Can-Am | Outlander 570 MAX |
| 2019 | Can-Am | Outlander 570 MAX PRO NÓRDICO |
| 2019 | Can-Am | Outlander 570 PRO NÓRDICO |
| 2016-2019 | Can-Am | Outlander 570 XMR |
| 2013-2019 | Can-Am | Outlander 650 |
| 2015-2019 | Can-Am | Outlander 650 6x6 |
| 2019 | Can-Am | Outlander 650 6x6 MÁXIMO |
| 2013-2019 | Can-Am | Outlander 650 MAX |
| 2013-2019 | Can-Am | Outlander 650 XMR |
| 2012-2015 | Can-Am | Outlander 800 |
| 2013-2015 | Can-Am | Outlander 800 MAX |
| 2015 | Can-Am | Outlander 800 XMR |
| 2016-2019 | Can-Am | Outlander 850 |
| 2016-2019 | Can-Am | Outlander 850 MAX |
| 2016-2019 | Can-Am | Outlander 850 XMR |
| 2015-2016 | Can-Am | Outlander L 450 |
| 2015-2016 | Can-Am | Outlander L 450 MAX |
| 2015 | Can-Am | Outlander L 500 |
| 2015 | Can-Am | Outlander L 500 MAX |
| 2016 | Can-Am | Outlander L 570 |
| 2016 | Can-Am | Outlander L 570 MAX |
| 2002-2004 | Can-Am | Misión 500/650 (Todas) |
| 2012-2019 | Can-Am | Renegado 1000 |
| 2017-2019 | Can-Am | Renegado 1000 XMR |
| 2018-2019 | Can-Am | Renegado 1000R |
| 2013-2015 | Can-Am | Renegado 500 |
| 2016-2019 | Can-Am | Renegado 570 |
| 2017-2019 | Can-Am | Renegado 570 XMR |
| 2019 | Can-Am | Renegado 650 |
| 2012-2015 | Can-Am | Renegado 800 |
| 2016-2019 | Can-Am | Renegado 850 |
| 2017-2019 | Can-Am | Renegado 850 XMR |
| 1999-2005 | Can-Am | Traxter 500/650 (Todos) |
| 2008-2011 | Cfmoto | CF500/A |
| 2013-2016 | Cfmoto | Fuerza CFORCE 500 |
| 2005-2012 | Cfmoto | Fuerza CFORCE 500 |
| 2013-2014 | Cfmoto | Fuerza CFORCE 600 |
| 2013-2016 | Cfmoto | Fuerza CFORCE 800 |
| 2009 | Cfmoto | X5 |
| 2012-2014 | Cfmoto | X5 / X6 / X8 |
| 1998-2012 | Honda | TRX250 |
| 1993-2000 | Honda | TRX300 4x4 |
| 2004-2006 | Honda | TRX350 Ranchero |
| 2000-2003 | Honda | TRX350 Ranchero |
| 2004-2007 | Honda | Ranchero TRX400 |
| 2007-2013 | Honda | TRX420 Rancher 2x4 (todos los modelos) |
| 2015-2019 | Honda | TRX420 Rancher 2x4 (todos los modelos) |
| 2014 | Honda | TRX420 Rancher 4X4 "SOLO IRS" (Suspensión trasera independiente) |
| 2014 | Honda | Modelos TRX420 Rancher 4x4 "SOLO EJE SÓLIDO" (FA*FE*FM*TE*TM) |
| 2007-2013 | Honda | TRX420 Rancher 4X4 (todos los modelos) |
| 2015-2019 | Honda | TRX420 Rancher 4X4 (todos los modelos) |
| 2012-2013 | Honda | TRX500 Foreman (todos los modelos) |
| 2014-2019 | Honda | TRX500 Foreman (todos los modelos) |
| 2005-2006 | Honda | Capataz TRX500 (FA/FE/FM) |
| 2007-2011 | Honda | Capataz TRX500 (FE/FM/FPE/FPM) |
| 2007-2014 | Honda | TRX500 Rubicon (todos los modelos) |
| 2001-2004 | Honda | TRX500 Rubicon (todos los modelos) |
| 2015-2019 | Honda | TRX500 Rubicon (todos los modelos) |
| 2005-2006 | Honda | TRX500 Rubicon (FA/FGA) |
| 2003-2005 | Honda | TRX650 Rincón (FA/FGA) |
| 2006-2019 | Honda | TRX680 Rincón (FA/FGA) |
| 2004-2006 | John Deere | 500 John Deere Buck |
| 2004-2005 | John Deere | 500 John Deere Trail Buck |
| 2004-2006 | John Deere | 650 John Deere Buck |
| 2004-2005 | John Deere | 650 John Deere Trail Buck |
| 2002-2012 | Kawasaki | 360 Pradera |
| 2005-2014 | Kawasaki | 650 Fuerza Bruta 4x4 |
| 2006-2014 | Kawasaki | 650 Fuerza Bruta 4x4i |
| 2001-2003 | Kawasaki | 650 Prairie 4x4 |
| 2004-2006 | Kawasaki | 700 Prairie 4x4 |
| 2005-2019 | Kawasaki | 750 Fuerza Bruta 4x4, 4x4i, 4x4i EPS |
| 2009-2012 | Kymco | MXU375 |
| 2012-2016 | Kymco | MXU450i |
| 2007-2012 | Kymco | MXU500 |
| 2013-2016 | Kymco | MXU500i |
| 2013-2016 | Kymco | MXU700i |
| 2014-2018 | estrella polar | 1000 Scrambler |
| 2015-2019 | estrella polar | 1000 deportistas |
| 2015-2019 | estrella polar | 1000 Sportsman Touring |
| 2006-2008 | estrella polar | 300 Ojo de Halcón |
| 2006-2008 | estrella polar | 300 deportistas |
| 2008-2010 | estrella polar | 400 Deportista (Ojo de Halcón) |
| 2009-2014 | estrella polar | 550 deportista |
| 2010-2014 | estrella polar | 550 Sportsman Touring |
| 2010-2014 | estrella polar | 550 Deportista X2 |
| 2013-2019 | estrella polar | 850 Scrambler |
| 2009-2019 | estrella polar | 850 deportista |
| 2010-2019 | estrella polar | 850 Sportsman Touring |
| 2010-2011 | estrella polar | 850 Deportista X2 |
| 2002-2007 | Suzuki | 400 Eiger 2x4, 4x4 |
| 2008-2019 | Suzuki | 400 King Quad 4x4/AS/AF/ASi/AFi |
| 2007-2010 | Suzuki | 450 King Quad 4x4/AXi |
| 2009-2019 | Suzuki | 500 King Quad AXI |
| 1998-2002 | Suzuki | Cuádruple Runner 4x4 de 500 LFT |
| 2002-2007 | Suzuki | 500 Vinson 4x4 |
| 2005-2007 | Suzuki | 700 King Quad 4x4 |
| 2004-2006 | Suzuki | 700 Twin Peaks |
| 2008-2019 | Suzuki | 750 King Quad 4x4/AXi |
| 2018 | Textron | 500 ALTERRA 4x4 |
| 2018 | Textron | 700 ALTERRA TBX 4x4 |
| 2018 | Textron | 700 ALTERRA TRV 4x4 |
| 2018 | Textron | 700 ALTERRA VLX 4x4 |
| 2004-2006 | Yamaha | 350 Bruin 2x4, 4x4 |
| 2007-2014 | Yamaha | 350 Grizzly 2x4, 4x4 |
| 2007-2014 | Yamaha | 350 Kodiak 4x4 (Canadá) |
| 2005-2006 | Yamaha | 350 Raptor |
| 2001-2005 | Yamaha | 350 Lobezno |
| 2007-2012 | Yamaha | 400 Big Bear |
| 2000-2006 | Yamaha | 400 Big Bear |
| 2007-2008 | Yamaha | 400 Grizzly 4x4 |
| 2003-2004 | Yamaha | 400 Kodiak 2x4, 4x4 |
| 2005-2007 | Yamaha | 400 Kodiak 4x4 |
| 2007-2014 | Yamaha | 450 Grizzly 4x4 |
| 2003-2014 | Yamaha | 450 Kodiak 4x4 |
| 2018-2019 | Yamaha | 450 Kodiak 4x4 |
| 2009-2014 | Yamaha | 550 Grizzly 4x4 |
| 1999-2001 | Yamaha | 600 Grizzly 4x4 |
| 2002-2008 | Yamaha | 660 Grizzly 4x4 |
| 2007-2019 | Yamaha | 700 Grizzly 4x4 |
| 2016-2019 | Yamaha | 700 Kodiak 4x4 |
Consulte a continuación la descripción completa y el montaje detallado.
Nuevo soporte universal para arado de vehículos todo terreno "KFI"
El soporte universal para quitanieves ATV reemplaza los soportes específicos del vehículo y también es compatible con muchos ATV que no tienen un soporte específico. Compatible con el 80 % de los ATV, este soporte es totalmente ajustable y está diseñado para instalarse directamente en el chasis. Esto le permite cambiar todo el sistema de quitanieves de una máquina a otra sin tener que comprar un soporte nuevo cada vez.
Presupuesto:
- Construcción de acero de grado 50
- A diferencia de la competencia, estos se pulen con chorro de arena antes de recubrirlos con pintura en polvo para lograr el mejor acabado posible.
- Recubierto de polvo negro para una durabilidad suprema
- Funciona con la mayoría de placas protectoras OEM
- Diseño ajustable universal de 3 piezas para adaptarse a la mayoría de los vehículos todo terreno
- Se monta en una ubicación similar a la de nuestros soportes específicos del modelo.
- Permite utilizar el mismo sistema de arado de un ATV a otro
- Instrucciones de instalación completas y hardware incluido.
- Funciona con el sistema de tubo de empuje estándar de KFI ATV. Número de pieza: 105000
- Compatible con tubos de empuje de montaje medio ATV estándar de Cycle Country
- Funciona con el sistema de elevación manual KFI n.° 105015
- Hecho en EE.UU.
| Año | Hacer | Modelo |
|---|---|---|
| 2008-2017 | Arctic-Cat | 1000 4x4 |
| 2017 | Arctic-Cat | 1000 ALTERRA TRV 4x4 |
| 2009-2016 | Arctic-Cat | 1000 TRV 4x4 |
| 2006-2009 | Arctic-Cat | 250 UTILIDAD 2x4 |
| 2010-2016 | Arctic-Cat | 300 UTILIDAD 2x4 |
| 2011-2012 | Arctic-Cat | 350 CR 4x4 |
| 2008-2011 | Arctic-Cat | 366 4x4 |
| 2002 | Arctic-Cat | 375 2x4 / 4x4 |
| 2002-2008 | Arctic-Cat | 400 2x4 / 4x4 |
| 2016-2017 | Arctic-Cat | 400 ALTERRA 4x4 |
| 2013-2015 | Arctic-Cat | 400 CR 4x4 |
| 2005-2006 | Arctic-Cat | 400 TBX 4x4 |
| 2006-2014 | Arctic-Cat | 400 TRV 4x4 |
| 2011-2013 | Arctic-Cat | 425 CR 4x4 |
| 2010-2012 | Arctic-Cat | 450 4X4 |
| 2014-2015 | Arctic-Cat | 450 4x4 |
| 2016 | Arctic-Cat | 450 ALTERRA 4x4 |
| 2011-2015 | Arctic-Cat | 450 TRV 4x4 |
| 2011-2017 | Arctic-Cat | 450 XC |
| 2002-2004 | Arctic-Cat | 500 2x4 / 4x4 |
| 2005-2017 | Arctic-Cat | 500 4x4 |
| 2017 | Arctic-Cat | 500 ALTERRA 4x4 |
| 2017 | Arctic-Cat | 500 ALTERRA TRV 4x4 |
| 2002-2004 | Arctic-Cat | 500 TBX 4x4 |
| 2005-2006 | Arctic-Cat | 500 TBX 4x4 |
| 2003-2005 | Arctic-Cat | 500 TRV 4x4 |
| 2006-2015 | Arctic-Cat | 500 TRV 4x4 |
| 2009-2014 | Arctic-Cat | 550 4x4 |
| 2017 | Arctic-Cat | 550 ALTERRA TRV 4x4 |
| 2009-2016 | Arctic-Cat | 550 TRV 4x4 |
| 2004 | Arctic-Cat | 650 4x4 |
| 2005-2012 | Arctic-Cat | 650 4x4 |
| 2007-2009 | Arctic-Cat | 650 TBX 4x4 |
| 2007-2009 | Arctic-Cat | 650 TRV 4x4 |
| 2006-2017 | Arctic-Cat | 700 4x4 |
| 2017 | Arctic-Cat | 700 ALLTERRA TRV 4x4 |
| 2010-2017 | Arctic-Cat | 700 TBX 4x4 |
| 2008-2016 | Arctic-Cat | 700 TRV 4x4 |
| 2017 | Arctic-Cat | 700 VLX |
| 2012-2019 | Can-Am | Outlander 1000 |
| 2014-2019 | Can-Am | Outlander 1000 6x6 |
| 2019 | Can-Am | Outlander 1000 6x6 MÁXIMO |
| 2013-2019 | Can-Am | Outlander 1000 MAX |
| 2013-2019 | Can-Am | Outlander 1000 XMR |
| 2019 | Can-Am | Outlander 1000R |
| 2019 | Can-Am | Outlander 1000R MAX |
| 2017-2019 | Can-Am | Outlander 450 |
| 2019 | Can-Am | Outlander 450 6x6 |
| 2019 | Can-Am | Outlander 450 6x6 MÁXIMO |
| 2017-2019 | Can-Am | Outlander 450 MAX |
| 2013-2015 | Can-Am | Outlander 500 |
| 2013-2015 | Can-Am | Outlander 500 MAX |
| 2017-2019 | Can-Am | Outlander 570 |
| 2016-2019 | Can-Am | Outlander 570 MAX |
| 2019 | Can-Am | Outlander 570 MAX PRO NÓRDICO |
| 2019 | Can-Am | Outlander 570 PRO NÓRDICO |
| 2016-2019 | Can-Am | Outlander 570 XMR |
| 2013-2019 | Can-Am | Outlander 650 |
| 2015-2019 | Can-Am | Outlander 650 6x6 |
| 2019 | Can-Am | Outlander 650 6x6 MÁXIMO |
| 2013-2019 | Can-Am | Outlander 650 MAX |
| 2013-2019 | Can-Am | Outlander 650 XMR |
| 2012-2015 | Can-Am | Outlander 800 |
| 2013-2015 | Can-Am | Outlander 800 MAX |
| 2015 | Can-Am | Outlander 800 XMR |
| 2016-2019 | Can-Am | Outlander 850 |
| 2016-2019 | Can-Am | Outlander 850 MAX |
| 2016-2019 | Can-Am | Outlander 850 XMR |
| 2015-2016 | Can-Am | Outlander L 450 |
| 2015-2016 | Can-Am | Outlander L 450 MAX |
| 2015 | Can-Am | Outlander L 500 |
| 2015 | Can-Am | Outlander L 500 MAX |
| 2016 | Can-Am | Outlander L 570 |
| 2016 | Can-Am | Outlander L 570 MAX |
| 2002-2004 | Can-Am | Misión 500/650 (Todas) |
| 2012-2019 | Can-Am | Renegado 1000 |
| 2017-2019 | Can-Am | Renegado 1000 XMR |
| 2018-2019 | Can-Am | Renegado 1000R |
| 2013-2015 | Can-Am | Renegado 500 |
| 2016-2019 | Can-Am | Renegado 570 |
| 2017-2019 | Can-Am | Renegado 570 XMR |
| 2019 | Can-Am | Renegado 650 |
| 2012-2015 | Can-Am | Renegado 800 |
| 2016-2019 | Can-Am | Renegado 850 |
| 2017-2019 | Can-Am | Renegado 850 XMR |
| 1999-2005 | Can-Am | Traxter 500/650 (Todos) |
| 2008-2011 | Cfmoto | CF500/A |
| 2013-2016 | Cfmoto | Fuerza CFORCE 500 |
| 2005-2012 | Cfmoto | Fuerza CFORCE 500 |
| 2013-2014 | Cfmoto | Fuerza CFORCE 600 |
| 2013-2016 | Cfmoto | Fuerza CFORCE 800 |
| 2009 | Cfmoto | X5 |
| 2012-2014 | Cfmoto | X5 / X6 / X8 |
| 1998-2012 | Honda | TRX250 |
| 1993-2000 | Honda | TRX300 4x4 |
| 2004-2006 | Honda | TRX350 Ranchero |
| 2000-2003 | Honda | TRX350 Ranchero |
| 2004-2007 | Honda | TRX400 Ranchero |
| 2007-2013 | Honda | TRX420 Rancher 2x4 (todos los modelos) |
| 2015-2019 | Honda | TRX420 Rancher 2x4 (todos los modelos) |
| 2014 | Honda | TRX420 Rancher 4X4 "SOLO IRS" (Suspensión trasera independiente) |
| 2014 | Honda | Modelos TRX420 Rancher 4x4 "SOLO EJE SÓLIDO" (FA*FE*FM*TE*TM) |
| 2007-2013 | Honda | TRX420 Rancher 4X4 (todos los modelos) |
| 2015-2019 | Honda | TRX420 Rancher 4X4 (todos los modelos) |
| 2012-2013 | Honda | TRX500 Foreman (todos los modelos) |
| 2014-2019 | Honda | TRX500 Foreman (todos los modelos) |
| 2005-2006 | Honda | Capataz TRX500 (FA/FE/FM) |
| 2007-2011 | Honda | Capataz TRX500 (FE/FM/FPE/FPM) |
| 2007-2014 | Honda | TRX500 Rubicon (todos los modelos) |
| 2001-2004 | Honda | TRX500 Rubicon (todos los modelos) |
| 2015-2019 | Honda | TRX500 Rubicon (todos los modelos) |
| 2005-2006 | Honda | TRX500 Rubicon (FA/FGA) |
| 2003-2005 | Honda | TRX650 Rincón (FA/FGA) |
| 2006-2019 | Honda | TRX680 Rincón (FA/FGA) |
| 2004-2006 | John Deere | 500 John Deere Buck |
| 2004-2005 | John Deere | 500 John Deere Trail Buck |
| 2004-2006 | John Deere | 650 John Deere Buck |
| 2004-2005 | John Deere | 650 John Deere Trail Buck |
| 2002-2012 | Kawasaki | 360 Pradera |
| 2005-2014 | Kawasaki | 650 Fuerza Bruta 4x4 |
| 2006-2014 | Kawasaki | 650 Fuerza Bruta 4x4i |
| 2001-2003 | Kawasaki | 650 Prairie 4x4 |
| 2004-2006 | Kawasaki | 700 Prairie 4x4 |
| 2005-2019 | Kawasaki | 750 Fuerza Bruta 4x4, 4x4i, 4x4i EPS |
| 2009-2012 | Kymco | MXU375 |
| 2012-2016 | Kymco | MXU450i |
| 2007-2012 | Kymco | MXU500 |
| 2013-2016 | Kymco | MXU500i |
| 2013-2016 | Kymco | MXU700i |
| 2014-2018 | estrella polar | 1000 Scrambler |
| 2015-2019 | estrella polar | 1000 deportistas |
| 2015-2019 | estrella polar | 1000 Sportsman Touring |
| 2006-2008 | estrella polar | 300 Ojo de Halcón |
| 2006-2008 | estrella polar | 300 deportistas |
| 2008-2010 | estrella polar | 400 Deportista (Ojo de Halcón) |
| 2009-2014 | estrella polar | 550 deportista |
| 2010-2014 | estrella polar | 550 Sportsman Touring |
| 2010-2014 | estrella polar | 550 Deportista X2 |
| 2013-2019 | estrella polar | 850 Scrambler |
| 2009-2019 | estrella polar | 850 deportista |
| 2010-2019 | estrella polar | 850 Sportsman Touring |
| 2010-2011 | estrella polar | 850 Deportista X2 |
| 2002-2007 | Suzuki | 400 Eiger 2x4, 4x4 |
| 2008-2019 | Suzuki | 400 King Quad 4x4/AS/AF/ASi/AFi |
| 2007-2010 | Suzuki | 450 King Quad 4x4/AXi |
| 2009-2019 | Suzuki | 500 King Quad AXI |
| 1998-2002 | Suzuki | Cuádruple Runner 4x4 de 500 LFT |
| 2002-2007 | Suzuki | 500 Vinson 4x4 |
| 2005-2007 | Suzuki | 700 King Quad 4x4 |
| 2004-2006 | Suzuki | 700 Twin Peaks |
| 2008-2019 | Suzuki | 750 King Quad 4x4/AXi |
| 2018 | Textron | 500 ALTERRA 4x4 |
| 2018 | Textron | 700 ALTERRA TBX 4x4 |
| 2018 | Textron | 700 ALTERRA TRV 4x4 |
| 2018 | Textron | 700 ALTERRA VLX 4x4 |
| 2004-2006 | Yamaha | 350 Bruin 2x4, 4x4 |
| 2007-2014 | Yamaha | 350 Grizzly 2x4, 4x4 |
| 2007-2014 | Yamaha | 350 Kodiak 4x4 (Canadá) |
| 2005-2006 | Yamaha | 350 Raptor |
| 2001-2005 | Yamaha | 350 Lobezno |
| 2007-2012 | Yamaha | 400 Big Bear |
| 2000-2006 | Yamaha | 400 Big Bear |
| 2007-2008 | Yamaha | 400 Grizzly 4x4 |
| 2003-2004 | Yamaha | 400 Kodiak 2x4, 4x4 |
| 2005-2007 | Yamaha | 400 Kodiak 4x4 |
| 2007-2014 | Yamaha | 450 Grizzly 4x4 |
| 2003-2014 | Yamaha | 450 Kodiak 4x4 |
| 2018-2019 | Yamaha | 450 Kodiak 4x4 |
| 2009-2014 | Yamaha | 550 Grizzly 4x4 |
| 1999-2001 | Yamaha | 600 Grizzly 4x4 |
| 2002-2008 | Yamaha | 660 Grizzly 4x4 |
| 2007-2019 | Yamaha | 700 Grizzly 4x4 |
| 2016-2019 | Yamaha | 700 Kodiak 4x4 |
Marca: KFI
Número de pieza: 105745