WSM Bearing Needles With Washers for Force / Mercury / Mariner 30 - 150 Hp (Pack Of 29)
Item is in stockOnly 0 left in stockItem is out of stock
Item is unavailable
NOTES:
This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
OEM Replacement Number: 29-47270
Made in USA
Brand: WSM
Part Number: 010-136-29T
Fitment:
- 1996-1997 Chrysler / Force 2 Cyl 3.375 Bore Top Guided 40
- 1996-1999 Chrysler / Force 2 Cyl 3.375 Bore Top Guided 50
- 1996-1999 Chrysler / Force 3 Cyl 3.375 Bore Top Guided 75
- 1996-1999 Chrysler / Force 3 Cyl 3.375 Bore Top Guided 90
- 1996-1999 Chrysler / Force 4 Cyl 3.375 Bore Top Guided 120
- 1984-1986 Mercury 2 Cyl 2.875 Bore Cross Flow 35
- 1970-1983 Mercury 2 Cyl 2.875 Bore Cross Flow 40
- 1994-2007 Mercury 2 Cyl 2.992 Bore 30
- 1994-2007 Mercury 2 Cyl 2.992 Bore 40
- 1987-1990 Mercury 3 Cyl 2.875 Bore Cross Flow 50
- 1984-1990 Mercury 3 Cyl 2.875 Bore Cross Flow 60
- 1972-1976 Mercury 3 Cyl 2.875 Bore Cross Flow 65
- 1977-1983 Mercury 3 Cyl 2.875 Bore Cross Flow 70
- 1991-1997 Mercury 3 Cyl 2.955 Bore Looper 50
- 1991-1996 Mercury 3 Cyl 2.955 Bore Looper 60
- 1991-2004 Mercury 3 Cyl 2.992 Bore 55
- 1998-2007 Mercury 3 Cyl 2.992 Bore 60
- 1996-1997 Mercury 3 Cyl 3.375 Bore Sport Jet 95
- 1997-2004 Mercury 3 Cyl Bigfoot 60
- 2001-2004 Mercury 3 Cyl Jet 40
- 1991-2000 Mercury 3 Cyl Jet 45
- 1983-1985 Mercury 4 Cyl 2.565 Bore Cross Flow 50
- 1984-1986 Mercury 4 Cyl 2.875 Bore Cross Flow 75
- 1978-1982 Mercury 4 Cyl 2.875 Bore Cross Flow 80
- 1973-1977 Mercury 4 Cyl 2.875 Bore Cross Flow 85
- 1970-1972 Mercury 4 Cyl 80
- 1970-1988 Mercury 6 Cyl 2.875 Bore Cross Flow 115
- 1970-1971 Mercury 6 Cyl 2.875 Bore Cross Flow 135
- 1978-1981 Mercury 6 Cyl 2.875 Bore Cross Flow 140
- 1973-1978 Mercury 6 Cyl 2.875 Bore Cross Flow 150
- 1978-1996 Mercury 6 Cyl 2.875 Bore Cross Flow 90
- 1979 Mercury 6 Cyl 3.125 Bore 2L 150
Note: Image is for reference only, actual product may vary slightly.