Moto Tassinari 3P883A VForce3R Replacement Reed Petals for VForce3R Reed Valve
Moto Tassinari 3P883A VForce3R Replacement Reed Petals for VForce3R Reed Valve
Original equipment carbon fiber VForce3R replacement reed petals exclusively for the VForce3R reed valve system.
Please note: Replacement reed petals are sold in complete sets of four, which is enough to replace all the reed petals on one reed cage assembly.
Fitment:
Year | Make | Model |
---|---|---|
2007-2008 | Arctic Cat | Crossfire 1000 |
2007-2008 | Arctic Cat | Crossfire 1000 Sno Pro |
2006-2008 | Arctic Cat | Crossfire 6 |
2006 | Arctic Cat | Crossfire 6 Sno Pro |
2006 | Arctic Cat | Crossfire 7 |
2006 | Arctic Cat | Crossfire 7 Sno Pro |
2007-2008 | Arctic Cat | F1000 |
2007-2008 | Arctic Cat | F1000 LXR |
2007-2008 | Arctic Cat | F1000 Sno Pro |
2007-2008, 2013-2014 | Arctic Cat | F5 |
2003-2006 | Arctic Cat | F5 Firecat |
2004-2006 | Arctic Cat | F5 Firecat Sno Pro |
2009-2012 | Arctic Cat | F5 LXR |
2007-2008 | Arctic Cat | F6 |
2004 | Arctic Cat | F6 Firecat |
2003-2006 | Arctic Cat | F6 Firecat EFI |
2004-2005 | Arctic Cat | F6 Firecat EFI EXT |
2006 | Arctic Cat | F6 Firecat EFI R |
2004-2006 | Arctic Cat | F6 Firecat EFI Sno Pro |
2004 | Arctic Cat | F6 Firecat Sno Pro |
2007-2008 | Arctic Cat | F6 LXR |
2007-2008 | Arctic Cat | F6 Sno Pro |
2004-2006 | Arctic Cat | F7 Firecat |
2003-2006 | Arctic Cat | F7 Firecat EFI |
2004-2005 | Arctic Cat | F7 Firecat EFI EXT |
2006 | Arctic Cat | F7 Firecat EFI R |
2004-2006 | Arctic Cat | F7 Firecat EFI Sno Pro |
2006 | Arctic Cat | F7 Firecat EFI Tony Stewart |
2004-2006 | Arctic Cat | F7 Firecat Sno Pro |
2007-2008 | Arctic Cat | F8 |
2007-2008 | Arctic Cat | F8 LXR |
2007-2008 | Arctic Cat | F8 Sno Pro |
2007 | Arctic Cat | F8 Tony Stewart LE |
2007-2008 | Arctic Cat | M 1000 Sno Pro w/153in. track |
2007-2008 | Arctic Cat | M 1000 Sno Pro w/162in. track |
2007-2008 | Arctic Cat | M 1000 w/153in. track |
2007-2008 | Arctic Cat | M 1000 w/162in. track |
2005-2006 | Arctic Cat | M5 |
2005-2007 | Arctic Cat | M6 w/141" track |
2005-2008 | Arctic Cat | M6 w/153" track |
2006 | Arctic Cat | M7 EFI Limited w/153" track |
2005-2006 | Arctic Cat | M7 EFI Limited w/162in. track |
2005-2006 | Arctic Cat | M7 EFI w/141in. track |
2005-2006 | Arctic Cat | M7 EFI w/153in. track |
2005-2006 | Arctic Cat | M7 EFI w/162in. track |
2006 | Arctic Cat | M7 w/153in. track |
2007-2008 | Arctic Cat | M8 Sno Pro |
2007 | Arctic Cat | M8 w/141in. track |
2007-2008 | Arctic Cat | M8 w/153in. track |
2007-2008 | Arctic Cat | M8 w/162in. track |
2010-2013 | Arctic Cat | Sno Pro 500 |
2002-2003 | Arctic Cat | ZL 800 EFI ESR |
2002-2003 | Arctic Cat | ZL 800 EFI SS |
2001 | Arctic Cat | ZL 800 ESR |
2001-2002 | Arctic Cat | ZR 800 |
2002-2003 | Arctic Cat | ZR 800 EFI |
2002 | Arctic Cat | ZR 800 EFI Cross-Country |
2001 | Arctic Cat | ZR 800 LE |
2003-2005 | Arctic Cat | ZR 900 |
2004-2006 | Arctic Cat | ZR 900 EFI |
2004-2006 | Arctic Cat | ZR 900 EFI Sno Pro |
2004-2005 | Arctic Cat | ZR 900 Sno Pro |
2007 | Polaris | Dragon |
2008 | Polaris | Dragon 600 IQ |
2008 | Polaris | Dragon 700 IQ |
2006 | Polaris | Fusion 600 HO |
2006 | Polaris | Fusion 600 HO (M-10) |
2006 | Polaris | Fusion 600 HO Dragon |
2006 | Polaris | Fusion 700 |
2006 | Polaris | Fusion 700 (M-10) |
2005-2006 | Polaris | Fusion 900 |
2006 | Polaris | Fusion 900 (M-10) |
2005 | Polaris | Fusion 900 50th Anniversary |
2008 | Polaris | IQ 700 |
2008 | Polaris | LX 600 IQ |
2008 | Polaris | RMK 600 w/144" track |
2008 | Polaris | RR 600 IQ |
2008 | Polaris | SwitchBack 700 |
2008 | Polaris | Touring 600 HO CFI IQ |
2016-2019 | Ski-Doo | Expedition 800 E-TEC Xtreme |
2012-2017 | Ski-Doo | Freeride 800R E-TEC w/137" Track |
2012-2017 | Ski-Doo | Freeride 800R E-TEC w/146" Track |
2012-2017 | Ski-Doo | Freeride 800R E-TEC w/154" Track |
2013 | Ski-Doo | Freeride Racing 800R E-TEC w/154" Track |
2004-2005 | Ski-Doo | GSX 600 H.O. SDI Limited |
2004-2005 | Ski-Doo | GSX 600 H.O. SDI Sport |
2004-2006 | Ski-Doo | GSX 800 H.O. Limited |
2005 | Ski-Doo | GTX 600 H.O. SDI Limited |
2005 | Ski-Doo | GTX 600 H.O. SDI Sport |
2005-2006 | Ski-Doo | GTX 800 H.O. Limited |
2004 | Ski-Doo | Legend 600 H.O. SDI SE |
2004 | Ski-Doo | Legend 600 H.O. SDI Sport |
2004 | Ski-Doo | Legend GT 600 H.O. SDI SE |
2004 | Ski-Doo | Legend GT 600 H.O. SDI Sport |
2005-2006 | Ski-Doo | Mach Z 1000 Adrenaline |
2006 | Ski-Doo | Mach Z 1000 X |
2004-2008 | Ski-Doo | MX-Z 600 H.O. SDI Adrenaline |
2005-2008 | Ski-Doo | MX-Z 600 H.O. SDI Renegade |
2004-2008 | Ski-Doo | MX-Z 600 H.O. SDI Renegade X |
2004-2008 | Ski-Doo | MX-Z 600 H.O. SDI X |
2004-2007 | Ski-Doo | MX-Z 800 H.O. Adrenaline |
2007 | Ski-Doo | MX-Z 800 H.O. Blizzard |
2004-2007 | Ski-Doo | MX-Z 800 H.O. Renegade |
2004-2007 | Ski-Doo | MX-Z 800 H.O. Renegade X |
2004-2007 | Ski-Doo | MX-Z 800 H.O. X |
2007 | Ski-Doo | MX-Z 800 H.O. X-RS |
2003 | Ski-Doo | MX-Z 800 Sport |
2003 | Ski-Doo | MX-Z 800 X |
2003 | Ski-Doo | MX-Z 800 X Blair Morgan Edition |
2008 | Ski-Doo | MX-Z 800R Adrenaline |
2016-2017 | Ski-Doo | MX-Z 800R E-TEC Blizzard |
2015 | Ski-Doo | MX-Z 800R E-TEC Iron Dog |
2011-2016 | Ski-Doo | MX-Z 800R E-TEC TNT |
2011-2016 | Ski-Doo | MX-Z 800R E-TEC X |
2011-2017 | Ski-Doo | MX-Z 800R E-TEC X-RS |
2008 | Ski-Doo | MX-Z 800R Renegade |
2008 | Ski-Doo | MX-Z 800R Renegade X |
2008 | Ski-Doo | MX-Z 800R X |
2011-2016 | Ski-Doo | Renegade 800R E-TEC Adrenaline |
2011-2017 | Ski-Doo | Renegade 800R E-TEC Back Country |
2011-2017 | Ski-Doo | Renegade 800R E-TEC Back Country X |
2016-2018 | Ski-Doo | Renegade 800R E-TEC Enduro |
2011-2016 | Ski-Doo | Renegade 800R E-TEC X |
2015-2017 | Ski-Doo | Renegade 800R E-TEC X-RS |
2005 | Ski-Doo | Summit 1000 High Mark |
2005 | Ski-Doo | Summit 1000 High Mark X |
2004-2005 | Ski-Doo | Summit 800 H.O. Adrenaline |
2004 | Ski-Doo | Summit 800 H.O. High Mark |
2004 | Ski-Doo | Summit 800 H.O. High Mark X |
2004 | Ski-Doo | Summit 800 H.O. High Mark Xtreme |
2004 | Ski-Doo | Summit 800 H.O. Sport |
2004 | Ski-Doo | Summit 800 H.O. X |
2005-2006 | Ski-Doo | Summit 800 H.O. X w/144" Track |
2005-2006 | Ski-Doo | Summit 800 H.O. X w/151" Track |
2005-2006 | Ski-Doo | Summit 800 H.O. X w/159" Track |
2016-2017 | Ski-Doo | Summit 800R E-TEC Burton |
2016 | Ski-Doo | Summit 800R E-TEC SP T3 w/154" Track |
2016 | Ski-Doo | Summit 800R E-TEC SP T3 w/163" Track |
2016 | Ski-Doo | Summit 800R E-TEC SP T3 w/174" Track |
2012-2017 | Ski-Doo | Summit 800R E-TEC SP w/146" Track |
2012-2016 | Ski-Doo | Summit 800R E-TEC SP w/154" Track |
2012-2017 | Ski-Doo | Summit 800R E-TEC SP w/163" Track |
2017 | Ski-Doo | Summit 800R E-TEC SP w/174" Track |
2016 | Ski-Doo | Summit X 800R E-TEC T3 w/154" Track |
2015-2016 | Ski-Doo | Summit X 800R E-TEC T3 w/163" Track |
2015-2016 | Ski-Doo | Summit X 800R E-TEC T3 w/174" Track |
2011-2015 | Ski-Doo | Summit X 800R E-TEC w/146" Track |
2011-2016 | Ski-Doo | Summit X 800R E-TEC w/154" Track |
2011-2015 | Ski-Doo | Summit X 800R E-TEC w/163" Track |
2017 | Ski-Doo | Summit X 800R E-TEC w/174" Track |
2003 | Ski-Doo | Summit-REV 800 H.O. X |
Are you checking your reed petals for signs of normal wear? You should be. A reed petal is a wear item, and as such should be checked regularly for signs of wear and fraying. A reed petal is opening and closing 144 times per second at 8,000 RPM, so it's understandable reeds can wear. If wear and/or fraying is visible, it's time to replace your reed petals to maintain peak engine performance.
Brand: Moto Tassinari
Part Number: 3P883A