Moto Tassinari V3132R-873F-2 VForce3R Reed Valve
Moto Tassinari V3132R-873F-2 VForce3R Reed Valve
Applications: Select 600/700/800 CleanFire Injection (HO CFI) models
Fitment:
Year | Make | Model |
---|---|---|
2007 | Polaris | Dragon |
2008 | Polaris | Dragon 600 IQ |
2009 | Polaris | Dragon 600 SP |
2008 | Polaris | Dragon 700 IQ |
2008-2010 | Polaris | Dragon SwitchBack 600 |
2008 | Polaris | Dragon SwitchBack 700 |
2013-2019 | Polaris | Indy 600 |
2013-2017 | Polaris | Indy 600 SP |
2014 | Polaris | Indy 600 SP LE |
2015 | Polaris | Indy 600 SP LE 60th Anniversary |
2016 | Polaris | Indy 600 SP Terrain Dominator LE |
2019 | Polaris | Indy 600 SP w/129" Track |
2014-2019 | Polaris | Indy 600 Voyageur |
2019 | Polaris | Indy 600 XC w/129" Track |
2014-2015 | Polaris | Indy 800 SP |
2014 | Polaris | Indy 800 SP LE |
2015 | Polaris | Indy 800 SP LE 60th Anniversary |
2019 | Polaris | Indy 800 XC 129 |
2009 | Polaris | IQ 600 |
2007 | Polaris | IQ 600 HO CFI |
2011-2015 | Polaris | IQ 600 LXT |
2008 | Polaris | IQ 700 |
2012 | Polaris | IQ Shift 550 w/121" track |
2010-2012 | Polaris | IQ Shift 600 w/121" track |
2009-2011 | Polaris | IQ Shift 600 w/136" track |
2010 | Polaris | IQ Tour 600 |
2009 | Polaris | IQ Touring 600 |
2007 | Polaris | LX 600 HO CFI |
2008 | Polaris | LX 600 IQ |
2015 | Polaris | Pro RMK 600 LE 60th Anniversary w/155" track |
2015 | Polaris | Pro RMK 600 LE w/155" track |
2012-2019 | Polaris | Pro RMK 600 w/155" track |
2015 | Polaris | Pro RMK 800 LE 60th Anniversary w/155" track |
2015 | Polaris | Pro RMK 800 LE 60th Anniversary w/163" track |
2014-2015, 2017 | Polaris | Pro RMK 800 LE w/155" track |
2014-2015 | Polaris | Pro RMK 800 LE w/163" track |
2017 | Polaris | Pro RMK 800 LE w/163"x3" track |
2017 | Polaris | Pro RMK 800 LE w/174"x3" track |
2015 | Polaris | Pro RMK 800 Terrain Dominator w/155" track |
2015 | Polaris | Pro RMK 800 Terrain Dominator w/163" track |
2012-2019 | Polaris | Pro RMK 800 w/155" track |
2016-2019 | Polaris | Pro RMK 800 w/155"x3" track |
2012-2019 | Polaris | Pro RMK 800 w/163" track |
2016-2019 | Polaris | Pro RMK 800 w/163"x3" track |
2018-2019 | Polaris | Pro RMK 800 w/174"x3" track |
2015 | Polaris | RMK 600 LE 60th Anniversary w/155" track |
2015 | Polaris | RMK 600 LE w/155" track |
2010-2019 | Polaris | RMK 600 w/144" track |
2008, 2010-2016 | Polaris | RMK 600 w/155 |
2008-2010 | Polaris | RMK 700 w/155" track |
2008 | Polaris | RMK 700 w/163" track |
2015 | Polaris | RMK 800 LE 60th Anniversary w/155" track |
2015 | Polaris | RMK 800 LE 60th Anniversary w/163" track |
2015 | Polaris | RMK 800 LE w/155" track |
2015 | Polaris | RMK 800 LE w/163" track |
2012-2016 | Polaris | RMK 800 w/155 |
2009, 2012-2014 | Polaris | RMK Assault 800 |
2014 | Polaris | RMK Assault 800 LE |
2015 | Polaris | RMK Assault 800 LE 60th Anniversary w/155" track (SnowCheck Only) |
2015 | Polaris | RMK Assault 800 LE w/155" track |
2015-2019 | Polaris | RMK Assault 800 w/155" track |
2016-2017 | Polaris | RMK Assault 800 w/155"x3" track |
2007 | Polaris | RMK Dragon |
2008 | Polaris | RMK Dragon 700 w/163" track |
2008-2009 | Polaris | RMK Dragon 800 w/155" track |
2008 | Polaris | RMK Dragon 800 w/163" track |
2009 | Polaris | RMK Shift 600 w/144" track |
2009 | Polaris | RMK Shift 600 w/155" track |
2009 | Polaris | RMK Shift 800 w/144" track |
2010 | Polaris | Rush 600 |
2012-2014 | Polaris | Rush 600 Pro-R |
2015-2019 | Polaris | Rush 600 PRO-S |
2015 | Polaris | Rush 600 PRO-S LE 60th Anniversary |
2017-2019 | Polaris | Rush 600 XCR |
2012-2013 | Polaris | Rush 800 |
2015-2019 | Polaris | Rush 800 H.O. PRO-S |
2016 | Polaris | Rush 800 H.O. PRO-S LE |
2015 | Polaris | Rush 800 H.O. PRO-S LE 60th Anniversary |
2016-2018 | Polaris | Rush 800 H.O. PRO-X |
2015 | Polaris | Rush 800 H.O. PRO-X LE |
2015 | Polaris | Rush 800 H.O. PRO-X LE 60th Anniversary |
2012, 2014 | Polaris | Rush 800 Pro R LE |
2012-2014 | Polaris | Rush 800 Pro-R |
2017-2018 | Polaris | Rush 800 XCR |
2018-2019 | Polaris | SKS 800 H.O. w/146" track |
2016-2019 | Polaris | SKS 800 H.O. w/155" track |
2011-2014 | Polaris | SwitchBack 600 |
2012-2019 | Polaris | SwitchBack 600 Adventure |
2015 | Polaris | SwitchBack 600 Adventure LE 60th Anniversary |
2007-2009 | Polaris | SwitchBack 600 HO CFI |
2012-2014 | Polaris | Switchback 600 Pro R |
2015-2019 | Polaris | SwitchBack 600 Pro-S |
2015 | Polaris | SwitchBack 600 Pro-S LE 60th Anniversary |
2017-2019 | Polaris | SwitchBack 600 SP |
2018-2019 | Polaris | SwitchBack 600 XCR |
2008 | Polaris | SwitchBack 700 |
2009, 2012-2014 | Polaris | SwitchBack 800 |
2014 | Polaris | Switchback 800 Adventure |
2016-2019 | Polaris | SwitchBack 800 H.O. Adventure |
2015-2019 | Polaris | SwitchBack 800 H.O. Pro-S |
2017 | Polaris | SwitchBack 800 H.O. Pro-S LE |
2015 | Polaris | SwitchBack 800 H.O. Pro-S LE 60th Anniversary |
2016-2018 | Polaris | SwitchBack 800 H.O. Pro-X |
2015 | Polaris | SwitchBack 800 H.O. Pro-X LE |
2015 | Polaris | SwitchBack 800 H.O. Pro-X LE 60th Anniversary |
2012-2014 | Polaris | SwitchBack 800 Pro R |
2014 | Polaris | Switchback 800 Pro R LE |
2018 | Polaris | SwitchBack 800 XCR |
2015 | Polaris | SwitchBack Assault 600 LE 60th Anniversary w/144" track |
2015 | Polaris | SwitchBack Assault 600 LE w/144" track |
2014-2019 | Polaris | SwitchBack Assault 600 w/144" track |
2012-2013 | Polaris | SwitchBack Assault 800 |
2014 | Polaris | SwitchBack Assault 800 LE |
2015 | Polaris | SwitchBack Assault 800 LE 60th Anniversary w/144" track |
2015 | Polaris | SwitchBack Assault 800 LE w/144" track |
2016 | Polaris | SwitchBack Assault 800 Terrain Dominator LE w/144" track |
2014 | Polaris | SwitchBack Assault 800 w/144" 2.0" track |
2014-2019 | Polaris | SwitchBack Assault 800 w/144" track |
2018-2019 | Polaris | Titan 800 Adventure |
2018-2019 | Polaris | Titan 800 SP |
2018-2019 | Polaris | Titan 800 XC |
2007-2008 | Polaris | Touring 600 HO CFI IQ |
2010-2017 | Polaris | WideTrak IQ 600 |
Moto Tassinari introduces the new VForce3R reed valve system for the Polaris Twin 600/700/800 CleanFire Injection (HO CFI) engines. The VForce3R was designed, developed and tested in close conjunction with Polaris Industries to ensure the very best in both performance and reliability. Unique to the VForce3R is the rubber over-molding on the reed tip surfaces of the reed cage. This allows the use of an ultra responsive reed petal, while also drastically enhancing reed petal life.
Here's a complete list of the features of the new VForce3R reed valve system by Moto Tassinari:
Rubber over-molding: Greatly improves reed petal life, while also allowing the use of a thinner, very responsive and higher performance reed petal.
Reed Petals: All-new reed petal matrix designed to extract maximum power from Polaris motors. Thanks to the added durability of rubber over-molded cages, we were able to shift our primary focus to producing maximum performance with less concern for the needed compromise between performance and durability. With the VForce3R you truly get both—superior performance backed with superior durability.
Horsepower: The all-new VForce3R specific reed petal, rubber over-molding and custom air guides result in exceptional horsepower gains throughout the entire power curve.
Air Guide: The VForce3R uses a custom, model specific air guide designed to maximize both efficiency and airflow. More airflow will always equal more horsepower and greater efficiency will always equal crisper throttle response and stronger acceleration.
Fuel Milage: While increased fuel efficiency may not be as exciting as adding horsepower to your sled, it's still a very worthy benefit. Due to the efficiency of the VForce3R reed valve system, you'll actually achieve greater fuel economy, while also increasing the performance of your sled. Simply put—ride more, stop less.
Brand: Moto Tassinari
Part Number: V3132R-873F-2