WSM Thermostat for Honda / Johnson / Mercury / Nissan / Yamaha 4 - 225 Hp 4-Stroke
NOTES:
This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
OEM Replacement Numbers: 66M-12411-01-00, 825212, 6G8-12411-00-00, 6G8-12411-01-00, 3R3010300, 3R3010300M, 855676, 6G8-12411-02-00, 66M-12411-00-00, 3NV010300M, 5041185, 855676003, 6G8-12411-03-00, 855676002, 3SA010300, 3SA010300M, 18-43175, 825212001, 6AH-12411-00-00, 855676005, 855676A1, 825212A1, 8M0119207, 19300-ZY3-023
Brand: WSM
Part Number: 775-205
Fitment:
- 1996-1997 Honda 4 Cyl 3.386 Bore BF 115
- 2007-2011 Honda 4 Cyl 3.386 Bore BF 115
- 2004-2012 Honda 4 Cyl 3.700 Bore BF 150
- 2004-2012 Honda 4 Cyl BF 135
- 2002-2013 Honda 6 Cyl 3.500 Bore BF 225
- 2007-2012 Honda 6 Cyl BF 175
- 2002-2013 Honda 6 Cyl BF 200
- 2012 Johnson/Evinrude 2 Cyl 4 Stroke 10
- 1999-2006 Mercury 2 Cyl 4 Stroke 13.5
- 1998-2021 Mercury 2 Cyl 4 Stroke 15
- 1998-2006 Mercury 2 Cyl 4 Stroke 25
- 1995-2021 Mercury 2 Cyl 4 Stroke 8
- 1995-2000 Mercury 2 Cyl 4 Stroke 9.9
- 1999-2021 Mercury 3 Cyl 4 Stroke 30
- 1999-2006 Mercury 3 Cyl 4 Stroke 40
- 1995-2001 Mercury 4 Cyl 4 Stroke 50
- 2000-2003 Mercury 4 Cyl 4 Stroke 75
- 2000-2003 Mercury 4 Cyl 4 Stroke 90
- 1995-2000 Mercury 4 Cyl 4 Stroke Bigfoot 50
- 2002-2014 Nissan/Tohatsu 2 Cyl 4 Stroke 15
- 2002-2008 Nissan/Tohatsu 2 Cyl 4 Stroke 18
- 2008-2014 Nissan/Tohatsu 2 Cyl 4 Stroke 20
- 2003-2014 Nissan/Tohatsu 2 Cyl 4 Stroke 8
- 2003-2014 Nissan/Tohatsu 2 Cyl 4 Stroke 9.8
- 2002-2011 Nissan/Tohatsu 2 Cyl 4 Stroke 9.9
- 2002-2014 Nissan/Tohatsu 3 Cyl 4 Stroke 25
- 2002-2014 Nissan/Tohatsu 3 Cyl 4 Stroke 30
- 2007-2021 Yamaha 1 Cyl 4 Stroke 4
- 1998-2006 Yamaha 2 Cyl 2.205 Bore 4 Stroke 15
- 1998-2021 Yamaha 2 Cyl 4 Stroke 25
- 2001-2006 Yamaha 2 Cyl 4 Stroke 6
- 2001-2021 Yamaha 2 Cyl 4 Stroke 8
- 2001-2021 Yamaha 2 Cyl 4 Stroke 9.9
- 2001-2021 Yamaha 3 Cyl 4 Stroke 30
- 2001-2021 Yamaha 3 Cyl 4 Stroke 40
- 2002-2021 Yamaha 3 Cyl Jet 4 Stroke 40
- 2001-2021 Yamaha 4 Cyl 4 Stroke 50
- 2002-2021 Yamaha 4 Cyl 4 Stroke 60
- 2010-2021 Yamaha 4 Cyl 4 Stroke 70
- 2004-2021 Yamaha 4 Cyl Jet 4 Stroke 60
Note: Image is for reference only, actual product may vary slightly.