KFI Universal ATV Plow Mount - 105745
Customer Ratings
KFI Universal ATV Plow Mount - 105745
 
    
KFI Universal ATV Plow Mount - 105745
Features
- Grade 50 Steel Construction
- Unlike the competition, these are shot blasted before they are powder-coated for the best possible finish.
- Powder-Coated Black for supreme durability
- Works with most OEM Skid Plates
- 3-Piece Universal Adjustable Design to fit most ATVs
- Mounts to simular location as our model specific mounts
- Allows you to use the same plow system from ATV to ATV
- Complete Installation instructions and hardware included
- Works with KFI ATV standard pushtube system Part # 105000
- Works with Cycle Country Standard ATV Mid Mount Push Tubes
- Works with KFI Manual Lift System #105015
- Made in the USA
| Year | Make | Model | 
|---|---|---|
| 2008-2017 | Arctic-Cat | 1000 4x4 | 
| 2017 | Arctic-Cat | 1000 ALTERRA TRV 4x4 | 
| 2009-2016 | Arctic-Cat | 1000 TRV 4x4 | 
| 2006-2009 | Arctic-Cat | 250 UTILITY 2x4 | 
| 2010-2016 | Arctic-Cat | 300 UTILITY 2x4 | 
| 2011-2012 | Arctic-Cat | 350 CR 4x4 | 
| 2008-2011 | Arctic-Cat | 366 4x4 | 
| 2002 | Arctic-Cat | 375 2x4 / 4x4 | 
| 2002-2008 | Arctic-Cat | 400 2x4 / 4x4 | 
| 2016-2017 | Arctic-Cat | 400 ALTERRA 4x4 | 
| 2013-2015 | Arctic-Cat | 400 CR 4x4 | 
| 2005-2006 | Arctic-Cat | 400 TBX 4x4 | 
| 2006-2014 | Arctic-Cat | 400 TRV 4x4 | 
| 2011-2013 | Arctic-Cat | 425 CR 4x4 | 
| 2010-2012 | Arctic-Cat | 450 4X4 | 
| 2014-2015 | Arctic-Cat | 450 4x4 | 
| 2016 | Arctic-Cat | 450 ALTERRA 4x4 | 
| 2011-2015 | Arctic-Cat | 450 TRV 4x4 | 
| 2011-2017 | Arctic-Cat | 450 XC | 
| 2002-2004 | Arctic-Cat | 500 2x4 / 4x4 | 
| 2005-2017 | Arctic-Cat | 500 4x4 | 
| 2017 | Arctic-Cat | 500 ALTERRA 4x4 | 
| 2017 | Arctic-Cat | 500 ALTERRA TRV 4x4 | 
| 2002-2004 | Arctic-Cat | 500 TBX 4x4 | 
| 2005-2006 | Arctic-Cat | 500 TBX 4x4 | 
| 2003-2005 | Arctic-Cat | 500 TRV 4x4 | 
| 2006-2015 | Arctic-Cat | 500 TRV 4x4 | 
| 2009-2014 | Arctic-Cat | 550 4x4 | 
| 2017 | Arctic-Cat | 550 ALTERRA TRV 4x4 | 
| 2009-2016 | Arctic-Cat | 550 TRV 4x4 | 
| 2004 | Arctic-Cat | 650 4x4 | 
| 2005-2012 | Arctic-Cat | 650 4x4 | 
| 2007-2009 | Arctic-Cat | 650 TBX 4x4 | 
| 2007-2009 | Arctic-Cat | 650 TRV 4x4 | 
| 2006-2017 | Arctic-Cat | 700 4x4 | 
| 2017 | Arctic-Cat | 700 ALLTERRA TRV 4x4 | 
| 2010-2017 | Arctic-Cat | 700 TBX 4x4 | 
| 2008-2016 | Arctic-Cat | 700 TRV 4x4 | 
| 2017 | Arctic-Cat | 700 VLX | 
| 2012-2019 | Can-Am | Outlander 1000 | 
| 2014-2019 | Can-Am | Outlander 1000 6x6 | 
| 2019 | Can-Am | Outlander 1000 6x6 MAX | 
| 2013-2019 | Can-Am | Outlander 1000 MAX | 
| 2013-2019 | Can-Am | Outlander 1000 XMR | 
| 2019 | Can-Am | Outlander 1000R | 
| 2019 | Can-Am | Outlander 1000R MAX | 
| 2017-2019 | Can-Am | Outlander 450 | 
| 2019 | Can-Am | Outlander 450 6x6 | 
| 2019 | Can-Am | Outlander 450 6x6 MAX | 
| 2017-2019 | Can-Am | Outlander 450 MAX | 
| 2013-2015 | Can-Am | Outlander 500 | 
| 2013-2015 | Can-Am | Outlander 500 MAX | 
| 2017-2019 | Can-Am | Outlander 570 | 
| 2016-2019 | Can-Am | Outlander 570 MAX | 
| 2019 | Can-Am | Outlander 570 MAX PRO NORDIC | 
| 2019 | Can-Am | Outlander 570 PRO NORDIC | 
| 2016-2019 | Can-Am | Outlander 570 XMR | 
| 2013-2019 | Can-Am | Outlander 650 | 
| 2015-2019 | Can-Am | Outlander 650 6x6 | 
| 2019 | Can-Am | Outlander 650 6x6 MAX | 
| 2013-2019 | Can-Am | Outlander 650 MAX | 
| 2013-2019 | Can-Am | Outlander 650 XMR | 
| 2012-2015 | Can-Am | Outlander 800 | 
| 2013-2015 | Can-Am | Outlander 800 MAX | 
| 2015 | Can-Am | Outlander 800 XMR | 
| 2016-2019 | Can-Am | Outlander 850 | 
| 2016-2019 | Can-Am | Outlander 850 MAX | 
| 2016-2019 | Can-Am | Outlander 850 XMR | 
| 2015-2016 | Can-Am | Outlander L 450 | 
| 2015-2016 | Can-Am | Outlander L 450 MAX | 
| 2015 | Can-Am | Outlander L 500 | 
| 2015 | Can-Am | Outlander L 500 MAX | 
| 2016 | Can-Am | Outlander L 570 | 
| 2016 | Can-Am | Outlander L 570 MAX | 
| 2002-2004 | Can-Am | Quest 500/650 (All) | 
| 2012-2019 | Can-Am | Renegade 1000 | 
| 2017-2019 | Can-Am | Renegade 1000 XMR | 
| 2018-2019 | Can-Am | Renegade 1000R | 
| 2013-2015 | Can-Am | Renegade 500 | 
| 2016-2019 | Can-Am | Renegade 570 | 
| 2017-2019 | Can-Am | Renegade 570 XMR | 
| 2019 | Can-Am | Renegade 650 | 
| 2012-2015 | Can-Am | Renegade 800 | 
| 2016-2019 | Can-Am | Renegade 850 | 
| 2017-2019 | Can-Am | Renegade 850 XMR | 
| 1999-2005 | Can-Am | Traxter 500/650 (All) | 
| 2008-2011 | Cfmoto | CF500 / A | 
| 2013-2016 | Cfmoto | CFORCE 500 | 
| 2005-2012 | Cfmoto | CFORCE 500 | 
| 2013-2014 | Cfmoto | CFORCE 600 | 
| 2013-2016 | Cfmoto | CFORCE 800 | 
| 2009 | Cfmoto | X5 | 
| 2012-2014 | Cfmoto | X5 / X6 / X8 | 
| 1998-2012 | Honda | TRX250 | 
| 1993-2000 | Honda | TRX300 4x4 | 
| 2004-2006 | Honda | TRX350 Rancher | 
| 2000-2003 | Honda | TRX350 Rancher | 
| 2004-2007 | Honda | TRX400 Rancher | 
| 2007-2013 | Honda | TRX420 Rancher 2x4 (all Models) | 
| 2015-2019 | Honda | TRX420 Rancher 2x4 (all Models) | 
| 2014 | Honda | TRX420 Rancher 4X4 "IRS ONLY" (Independent Rear Suspension) | 
| 2014 | Honda | TRX420 Rancher 4X4 "SOLID AXLE ONLY" Models (FA*FE*FM*TE*TM) | 
| 2007-2013 | Honda | TRX420 Rancher 4X4 (all Models) | 
| 2015-2019 | Honda | TRX420 Rancher 4X4 (all Models) | 
| 2012-2013 | Honda | TRX500 Foreman (All Models) | 
| 2014-2019 | Honda | TRX500 Foreman (All Models) | 
| 2005-2006 | Honda | TRX500 Foreman (FA/FE/FM) | 
| 2007-2011 | Honda | TRX500 Foreman (FE/FM/FPE/FPM) | 
| 2007-2014 | Honda | TRX500 Rubicon (All Models) | 
| 2001-2004 | Honda | TRX500 Rubicon (All Models) | 
| 2015-2019 | Honda | TRX500 Rubicon (All Models) | 
| 2005-2006 | Honda | TRX500 Rubicon (FA/FGA) | 
| 2003-2005 | Honda | TRX650 Rincon (FA/FGA) | 
| 2006-2019 | Honda | TRX680 Rincon (FA/FGA) | 
| 2004-2006 | John Deere | 500 John Deere Buck | 
| 2004-2005 | John Deere | 500 John Deere Trail Buck | 
| 2004-2006 | John Deere | 650 John Deere Buck | 
| 2004-2005 | John Deere | 650 John Deere Trail Buck | 
| 2002-2012 | Kawasaki | 360 Prairie | 
| 2005-2014 | Kawasaki | 650 Brute Force 4x4 | 
| 2006-2014 | Kawasaki | 650 Brute Force 4x4i | 
| 2001-2003 | Kawasaki | 650 Prairie 4x4 | 
| 2004-2006 | Kawasaki | 700 Prairie 4x4 | 
| 2005-2019 | Kawasaki | 750 Brute Force 4x4, 4x4i, 4x4i EPS | 
| 2009-2012 | Kymco | MXU375 | 
| 2012-2016 | Kymco | MXU450i | 
| 2007-2012 | Kymco | MXU500 | 
| 2013-2016 | Kymco | MXU500i | 
| 2013-2016 | Kymco | MXU700i | 
| 2014-2018 | Polaris | 1000 Scrambler | 
| 2015-2019 | Polaris | 1000 Sportsman | 
| 2015-2019 | Polaris | 1000 Sportsman Touring | 
| 2006-2008 | Polaris | 300 Hawkeye | 
| 2006-2008 | Polaris | 300 Sportsman | 
| 2008-2010 | Polaris | 400 Sportsman (Hawkeye) | 
| 2009-2014 | Polaris | 550 Sportsman | 
| 2010-2014 | Polaris | 550 Sportsman Touring | 
| 2010-2014 | Polaris | 550 Sportsman X2 | 
| 2013-2019 | Polaris | 850 Scrambler | 
| 2009-2019 | Polaris | 850 Sportsman | 
| 2010-2019 | Polaris | 850 Sportsman Touring | 
| 2010-2011 | Polaris | 850 Sportsman X2 | 
| 2002-2007 | Suzuki | 400 Eiger 2x4, 4x4 | 
| 2008-2019 | Suzuki | 400 King Quad 4x4/AS/AF/ASi/AFi | 
| 2007-2010 | Suzuki | 450 King Quad 4x4/AXi | 
| 2009-2019 | Suzuki | 500 King Quad AXI | 
| 1998-2002 | Suzuki | 500 LFT Quad Runner 4x4 | 
| 2002-2007 | Suzuki | 500 Vinson 4x4 | 
| 2005-2007 | Suzuki | 700 King Quad 4x4 | 
| 2004-2006 | Suzuki | 700 Twin Peaks | 
| 2008-2019 | Suzuki | 750 King Quad 4x4/AXi | 
| 2018 | Textron | 500 ALTERRA 4x4 | 
| 2018 | Textron | 700 ALTERRA TBX 4x4 | 
| 2018 | Textron | 700 ALTERRA TRV 4x4 | 
| 2018 | Textron | 700 ALTERRA VLX 4x4 | 
| 2004-2006 | Yamaha | 350 Bruin 2x4, 4x4 | 
| 2007-2014 | Yamaha | 350 Grizzly 2x4, 4x4 | 
| 2007-2014 | Yamaha | 350 Kodiak 4x4 (Canada) | 
| 2005-2006 | Yamaha | 350 Raptor | 
| 2001-2005 | Yamaha | 350 Wolverine | 
| 2007-2012 | Yamaha | 400 Big Bear | 
| 2000-2006 | Yamaha | 400 Big Bear | 
| 2007-2008 | Yamaha | 400 Grizzly 4x4 | 
| 2003-2004 | Yamaha | 400 Kodiak 2x4, 4x4 | 
| 2005-2007 | Yamaha | 400 Kodiak 4x4 | 
| 2007-2014 | Yamaha | 450 Grizzly 4x4 | 
| 2003-2014 | Yamaha | 450 Kodiak 4x4 | 
| 2018-2019 | Yamaha | 450 Kodiak 4x4 | 
| 2009-2014 | Yamaha | 550 Grizzly 4x4 | 
| 1999-2001 | Yamaha | 600 Grizzly 4x4 | 
| 2002-2008 | Yamaha | 660 Grizzly 4x4 | 
| 2007-2019 | Yamaha | 700 Grizzly 4x4 | 
| 2016-2019 | Yamaha | 700 Kodiak 4x4 | 
Please see below for full description and detailed fitment
New "KFI" Universal ATV Plow Mount
The Universal ATV plow mount replaces vehicle-specific mounts and also works with many ATV’s that do not have a specific plow mount. Fitting 80% of ATV’s this mount is completely adjustable designed to mount right up to the frame. This allows you to swap your entire plow system from machine to machine without buying a new mount every time.
Specifications:
- Grade 50 Steel Construction
- Unlike the competition, these are shot blasted before they are powder-coated for the best possible finish.
- Powder-Coated Black for supreme durability
- Works with most OEM Skid Plates
- 3-Piece Universal Adjustable Design to fit most ATVs
- Mounts to simular location as our model specific mounts
- Allows you to use the same plow system from ATV to ATV
- Complete Installation instructions and hardware included
- Works with KFI ATV standard pushtube system Part # 105000
- Works with Cycle Country Standard ATV Mid Mount Push Tubes
- Works with KFI Manual Lift System #105015
- Made in the USA
| Year | Make | Model | 
|---|---|---|
| 2008-2017 | Arctic-Cat | 1000 4x4 | 
| 2017 | Arctic-Cat | 1000 ALTERRA TRV 4x4 | 
| 2009-2016 | Arctic-Cat | 1000 TRV 4x4 | 
| 2006-2009 | Arctic-Cat | 250 UTILITY 2x4 | 
| 2010-2016 | Arctic-Cat | 300 UTILITY 2x4 | 
| 2011-2012 | Arctic-Cat | 350 CR 4x4 | 
| 2008-2011 | Arctic-Cat | 366 4x4 | 
| 2002 | Arctic-Cat | 375 2x4 / 4x4 | 
| 2002-2008 | Arctic-Cat | 400 2x4 / 4x4 | 
| 2016-2017 | Arctic-Cat | 400 ALTERRA 4x4 | 
| 2013-2015 | Arctic-Cat | 400 CR 4x4 | 
| 2005-2006 | Arctic-Cat | 400 TBX 4x4 | 
| 2006-2014 | Arctic-Cat | 400 TRV 4x4 | 
| 2011-2013 | Arctic-Cat | 425 CR 4x4 | 
| 2010-2012 | Arctic-Cat | 450 4X4 | 
| 2014-2015 | Arctic-Cat | 450 4x4 | 
| 2016 | Arctic-Cat | 450 ALTERRA 4x4 | 
| 2011-2015 | Arctic-Cat | 450 TRV 4x4 | 
| 2011-2017 | Arctic-Cat | 450 XC | 
| 2002-2004 | Arctic-Cat | 500 2x4 / 4x4 | 
| 2005-2017 | Arctic-Cat | 500 4x4 | 
| 2017 | Arctic-Cat | 500 ALTERRA 4x4 | 
| 2017 | Arctic-Cat | 500 ALTERRA TRV 4x4 | 
| 2002-2004 | Arctic-Cat | 500 TBX 4x4 | 
| 2005-2006 | Arctic-Cat | 500 TBX 4x4 | 
| 2003-2005 | Arctic-Cat | 500 TRV 4x4 | 
| 2006-2015 | Arctic-Cat | 500 TRV 4x4 | 
| 2009-2014 | Arctic-Cat | 550 4x4 | 
| 2017 | Arctic-Cat | 550 ALTERRA TRV 4x4 | 
| 2009-2016 | Arctic-Cat | 550 TRV 4x4 | 
| 2004 | Arctic-Cat | 650 4x4 | 
| 2005-2012 | Arctic-Cat | 650 4x4 | 
| 2007-2009 | Arctic-Cat | 650 TBX 4x4 | 
| 2007-2009 | Arctic-Cat | 650 TRV 4x4 | 
| 2006-2017 | Arctic-Cat | 700 4x4 | 
| 2017 | Arctic-Cat | 700 ALLTERRA TRV 4x4 | 
| 2010-2017 | Arctic-Cat | 700 TBX 4x4 | 
| 2008-2016 | Arctic-Cat | 700 TRV 4x4 | 
| 2017 | Arctic-Cat | 700 VLX | 
| 2012-2019 | Can-Am | Outlander 1000 | 
| 2014-2019 | Can-Am | Outlander 1000 6x6 | 
| 2019 | Can-Am | Outlander 1000 6x6 MAX | 
| 2013-2019 | Can-Am | Outlander 1000 MAX | 
| 2013-2019 | Can-Am | Outlander 1000 XMR | 
| 2019 | Can-Am | Outlander 1000R | 
| 2019 | Can-Am | Outlander 1000R MAX | 
| 2017-2019 | Can-Am | Outlander 450 | 
| 2019 | Can-Am | Outlander 450 6x6 | 
| 2019 | Can-Am | Outlander 450 6x6 MAX | 
| 2017-2019 | Can-Am | Outlander 450 MAX | 
| 2013-2015 | Can-Am | Outlander 500 | 
| 2013-2015 | Can-Am | Outlander 500 MAX | 
| 2017-2019 | Can-Am | Outlander 570 | 
| 2016-2019 | Can-Am | Outlander 570 MAX | 
| 2019 | Can-Am | Outlander 570 MAX PRO NORDIC | 
| 2019 | Can-Am | Outlander 570 PRO NORDIC | 
| 2016-2019 | Can-Am | Outlander 570 XMR | 
| 2013-2019 | Can-Am | Outlander 650 | 
| 2015-2019 | Can-Am | Outlander 650 6x6 | 
| 2019 | Can-Am | Outlander 650 6x6 MAX | 
| 2013-2019 | Can-Am | Outlander 650 MAX | 
| 2013-2019 | Can-Am | Outlander 650 XMR | 
| 2012-2015 | Can-Am | Outlander 800 | 
| 2013-2015 | Can-Am | Outlander 800 MAX | 
| 2015 | Can-Am | Outlander 800 XMR | 
| 2016-2019 | Can-Am | Outlander 850 | 
| 2016-2019 | Can-Am | Outlander 850 MAX | 
| 2016-2019 | Can-Am | Outlander 850 XMR | 
| 2015-2016 | Can-Am | Outlander L 450 | 
| 2015-2016 | Can-Am | Outlander L 450 MAX | 
| 2015 | Can-Am | Outlander L 500 | 
| 2015 | Can-Am | Outlander L 500 MAX | 
| 2016 | Can-Am | Outlander L 570 | 
| 2016 | Can-Am | Outlander L 570 MAX | 
| 2002-2004 | Can-Am | Quest 500/650 (All) | 
| 2012-2019 | Can-Am | Renegade 1000 | 
| 2017-2019 | Can-Am | Renegade 1000 XMR | 
| 2018-2019 | Can-Am | Renegade 1000R | 
| 2013-2015 | Can-Am | Renegade 500 | 
| 2016-2019 | Can-Am | Renegade 570 | 
| 2017-2019 | Can-Am | Renegade 570 XMR | 
| 2019 | Can-Am | Renegade 650 | 
| 2012-2015 | Can-Am | Renegade 800 | 
| 2016-2019 | Can-Am | Renegade 850 | 
| 2017-2019 | Can-Am | Renegade 850 XMR | 
| 1999-2005 | Can-Am | Traxter 500/650 (All) | 
| 2008-2011 | Cfmoto | CF500 / A | 
| 2013-2016 | Cfmoto | CFORCE 500 | 
| 2005-2012 | Cfmoto | CFORCE 500 | 
| 2013-2014 | Cfmoto | CFORCE 600 | 
| 2013-2016 | Cfmoto | CFORCE 800 | 
| 2009 | Cfmoto | X5 | 
| 2012-2014 | Cfmoto | X5 / X6 / X8 | 
| 1998-2012 | Honda | TRX250 | 
| 1993-2000 | Honda | TRX300 4x4 | 
| 2004-2006 | Honda | TRX350 Rancher | 
| 2000-2003 | Honda | TRX350 Rancher | 
| 2004-2007 | Honda | TRX400 Rancher | 
| 2007-2013 | Honda | TRX420 Rancher 2x4 (all Models) | 
| 2015-2019 | Honda | TRX420 Rancher 2x4 (all Models) | 
| 2014 | Honda | TRX420 Rancher 4X4 "IRS ONLY" (Independent Rear Suspension) | 
| 2014 | Honda | TRX420 Rancher 4X4 "SOLID AXLE ONLY" Models (FA*FE*FM*TE*TM) | 
| 2007-2013 | Honda | TRX420 Rancher 4X4 (all Models) | 
| 2015-2019 | Honda | TRX420 Rancher 4X4 (all Models) | 
| 2012-2013 | Honda | TRX500 Foreman (All Models) | 
| 2014-2019 | Honda | TRX500 Foreman (All Models) | 
| 2005-2006 | Honda | TRX500 Foreman (FA/FE/FM) | 
| 2007-2011 | Honda | TRX500 Foreman (FE/FM/FPE/FPM) | 
| 2007-2014 | Honda | TRX500 Rubicon (All Models) | 
| 2001-2004 | Honda | TRX500 Rubicon (All Models) | 
| 2015-2019 | Honda | TRX500 Rubicon (All Models) | 
| 2005-2006 | Honda | TRX500 Rubicon (FA/FGA) | 
| 2003-2005 | Honda | TRX650 Rincon (FA/FGA) | 
| 2006-2019 | Honda | TRX680 Rincon (FA/FGA) | 
| 2004-2006 | John Deere | 500 John Deere Buck | 
| 2004-2005 | John Deere | 500 John Deere Trail Buck | 
| 2004-2006 | John Deere | 650 John Deere Buck | 
| 2004-2005 | John Deere | 650 John Deere Trail Buck | 
| 2002-2012 | Kawasaki | 360 Prairie | 
| 2005-2014 | Kawasaki | 650 Brute Force 4x4 | 
| 2006-2014 | Kawasaki | 650 Brute Force 4x4i | 
| 2001-2003 | Kawasaki | 650 Prairie 4x4 | 
| 2004-2006 | Kawasaki | 700 Prairie 4x4 | 
| 2005-2019 | Kawasaki | 750 Brute Force 4x4, 4x4i, 4x4i EPS | 
| 2009-2012 | Kymco | MXU375 | 
| 2012-2016 | Kymco | MXU450i | 
| 2007-2012 | Kymco | MXU500 | 
| 2013-2016 | Kymco | MXU500i | 
| 2013-2016 | Kymco | MXU700i | 
| 2014-2018 | Polaris | 1000 Scrambler | 
| 2015-2019 | Polaris | 1000 Sportsman | 
| 2015-2019 | Polaris | 1000 Sportsman Touring | 
| 2006-2008 | Polaris | 300 Hawkeye | 
| 2006-2008 | Polaris | 300 Sportsman | 
| 2008-2010 | Polaris | 400 Sportsman (Hawkeye) | 
| 2009-2014 | Polaris | 550 Sportsman | 
| 2010-2014 | Polaris | 550 Sportsman Touring | 
| 2010-2014 | Polaris | 550 Sportsman X2 | 
| 2013-2019 | Polaris | 850 Scrambler | 
| 2009-2019 | Polaris | 850 Sportsman | 
| 2010-2019 | Polaris | 850 Sportsman Touring | 
| 2010-2011 | Polaris | 850 Sportsman X2 | 
| 2002-2007 | Suzuki | 400 Eiger 2x4, 4x4 | 
| 2008-2019 | Suzuki | 400 King Quad 4x4/AS/AF/ASi/AFi | 
| 2007-2010 | Suzuki | 450 King Quad 4x4/AXi | 
| 2009-2019 | Suzuki | 500 King Quad AXI | 
| 1998-2002 | Suzuki | 500 LFT Quad Runner 4x4 | 
| 2002-2007 | Suzuki | 500 Vinson 4x4 | 
| 2005-2007 | Suzuki | 700 King Quad 4x4 | 
| 2004-2006 | Suzuki | 700 Twin Peaks | 
| 2008-2019 | Suzuki | 750 King Quad 4x4/AXi | 
| 2018 | Textron | 500 ALTERRA 4x4 | 
| 2018 | Textron | 700 ALTERRA TBX 4x4 | 
| 2018 | Textron | 700 ALTERRA TRV 4x4 | 
| 2018 | Textron | 700 ALTERRA VLX 4x4 | 
| 2004-2006 | Yamaha | 350 Bruin 2x4, 4x4 | 
| 2007-2014 | Yamaha | 350 Grizzly 2x4, 4x4 | 
| 2007-2014 | Yamaha | 350 Kodiak 4x4 (Canada) | 
| 2005-2006 | Yamaha | 350 Raptor | 
| 2001-2005 | Yamaha | 350 Wolverine | 
| 2007-2012 | Yamaha | 400 Big Bear | 
| 2000-2006 | Yamaha | 400 Big Bear | 
| 2007-2008 | Yamaha | 400 Grizzly 4x4 | 
| 2003-2004 | Yamaha | 400 Kodiak 2x4, 4x4 | 
| 2005-2007 | Yamaha | 400 Kodiak 4x4 | 
| 2007-2014 | Yamaha | 450 Grizzly 4x4 | 
| 2003-2014 | Yamaha | 450 Kodiak 4x4 | 
| 2018-2019 | Yamaha | 450 Kodiak 4x4 | 
| 2009-2014 | Yamaha | 550 Grizzly 4x4 | 
| 1999-2001 | Yamaha | 600 Grizzly 4x4 | 
| 2002-2008 | Yamaha | 660 Grizzly 4x4 | 
| 2007-2019 | Yamaha | 700 Grizzly 4x4 | 
| 2016-2019 | Yamaha | 700 Kodiak 4x4 | 
Brand: KFI
Part Number: 105745
KFI Universal ATV Plow Mount - 105745
Features
- Grade 50 Steel Construction
- Unlike the competition, these are shot blasted before they are powder-coated for the best possible finish.
- Powder-Coated Black for supreme durability
- Works with most OEM Skid Plates
- 3-Piece Universal Adjustable Design to fit most ATVs
- Mounts to simular location as our model specific mounts
- Allows you to use the same plow system from ATV to ATV
- Complete Installation instructions and hardware included
- Works with KFI ATV standard pushtube system Part # 105000
- Works with Cycle Country Standard ATV Mid Mount Push Tubes
- Works with KFI Manual Lift System #105015
- Made in the USA
| Year | Make | Model | 
|---|---|---|
| 2008-2017 | Arctic-Cat | 1000 4x4 | 
| 2017 | Arctic-Cat | 1000 ALTERRA TRV 4x4 | 
| 2009-2016 | Arctic-Cat | 1000 TRV 4x4 | 
| 2006-2009 | Arctic-Cat | 250 UTILITY 2x4 | 
| 2010-2016 | Arctic-Cat | 300 UTILITY 2x4 | 
| 2011-2012 | Arctic-Cat | 350 CR 4x4 | 
| 2008-2011 | Arctic-Cat | 366 4x4 | 
| 2002 | Arctic-Cat | 375 2x4 / 4x4 | 
| 2002-2008 | Arctic-Cat | 400 2x4 / 4x4 | 
| 2016-2017 | Arctic-Cat | 400 ALTERRA 4x4 | 
| 2013-2015 | Arctic-Cat | 400 CR 4x4 | 
| 2005-2006 | Arctic-Cat | 400 TBX 4x4 | 
| 2006-2014 | Arctic-Cat | 400 TRV 4x4 | 
| 2011-2013 | Arctic-Cat | 425 CR 4x4 | 
| 2010-2012 | Arctic-Cat | 450 4X4 | 
| 2014-2015 | Arctic-Cat | 450 4x4 | 
| 2016 | Arctic-Cat | 450 ALTERRA 4x4 | 
| 2011-2015 | Arctic-Cat | 450 TRV 4x4 | 
| 2011-2017 | Arctic-Cat | 450 XC | 
| 2002-2004 | Arctic-Cat | 500 2x4 / 4x4 | 
| 2005-2017 | Arctic-Cat | 500 4x4 | 
| 2017 | Arctic-Cat | 500 ALTERRA 4x4 | 
| 2017 | Arctic-Cat | 500 ALTERRA TRV 4x4 | 
| 2002-2004 | Arctic-Cat | 500 TBX 4x4 | 
| 2005-2006 | Arctic-Cat | 500 TBX 4x4 | 
| 2003-2005 | Arctic-Cat | 500 TRV 4x4 | 
| 2006-2015 | Arctic-Cat | 500 TRV 4x4 | 
| 2009-2014 | Arctic-Cat | 550 4x4 | 
| 2017 | Arctic-Cat | 550 ALTERRA TRV 4x4 | 
| 2009-2016 | Arctic-Cat | 550 TRV 4x4 | 
| 2004 | Arctic-Cat | 650 4x4 | 
| 2005-2012 | Arctic-Cat | 650 4x4 | 
| 2007-2009 | Arctic-Cat | 650 TBX 4x4 | 
| 2007-2009 | Arctic-Cat | 650 TRV 4x4 | 
| 2006-2017 | Arctic-Cat | 700 4x4 | 
| 2017 | Arctic-Cat | 700 ALLTERRA TRV 4x4 | 
| 2010-2017 | Arctic-Cat | 700 TBX 4x4 | 
| 2008-2016 | Arctic-Cat | 700 TRV 4x4 | 
| 2017 | Arctic-Cat | 700 VLX | 
| 2012-2019 | Can-Am | Outlander 1000 | 
| 2014-2019 | Can-Am | Outlander 1000 6x6 | 
| 2019 | Can-Am | Outlander 1000 6x6 MAX | 
| 2013-2019 | Can-Am | Outlander 1000 MAX | 
| 2013-2019 | Can-Am | Outlander 1000 XMR | 
| 2019 | Can-Am | Outlander 1000R | 
| 2019 | Can-Am | Outlander 1000R MAX | 
| 2017-2019 | Can-Am | Outlander 450 | 
| 2019 | Can-Am | Outlander 450 6x6 | 
| 2019 | Can-Am | Outlander 450 6x6 MAX | 
| 2017-2019 | Can-Am | Outlander 450 MAX | 
| 2013-2015 | Can-Am | Outlander 500 | 
| 2013-2015 | Can-Am | Outlander 500 MAX | 
| 2017-2019 | Can-Am | Outlander 570 | 
| 2016-2019 | Can-Am | Outlander 570 MAX | 
| 2019 | Can-Am | Outlander 570 MAX PRO NORDIC | 
| 2019 | Can-Am | Outlander 570 PRO NORDIC | 
| 2016-2019 | Can-Am | Outlander 570 XMR | 
| 2013-2019 | Can-Am | Outlander 650 | 
| 2015-2019 | Can-Am | Outlander 650 6x6 | 
| 2019 | Can-Am | Outlander 650 6x6 MAX | 
| 2013-2019 | Can-Am | Outlander 650 MAX | 
| 2013-2019 | Can-Am | Outlander 650 XMR | 
| 2012-2015 | Can-Am | Outlander 800 | 
| 2013-2015 | Can-Am | Outlander 800 MAX | 
| 2015 | Can-Am | Outlander 800 XMR | 
| 2016-2019 | Can-Am | Outlander 850 | 
| 2016-2019 | Can-Am | Outlander 850 MAX | 
| 2016-2019 | Can-Am | Outlander 850 XMR | 
| 2015-2016 | Can-Am | Outlander L 450 | 
| 2015-2016 | Can-Am | Outlander L 450 MAX | 
| 2015 | Can-Am | Outlander L 500 | 
| 2015 | Can-Am | Outlander L 500 MAX | 
| 2016 | Can-Am | Outlander L 570 | 
| 2016 | Can-Am | Outlander L 570 MAX | 
| 2002-2004 | Can-Am | Quest 500/650 (All) | 
| 2012-2019 | Can-Am | Renegade 1000 | 
| 2017-2019 | Can-Am | Renegade 1000 XMR | 
| 2018-2019 | Can-Am | Renegade 1000R | 
| 2013-2015 | Can-Am | Renegade 500 | 
| 2016-2019 | Can-Am | Renegade 570 | 
| 2017-2019 | Can-Am | Renegade 570 XMR | 
| 2019 | Can-Am | Renegade 650 | 
| 2012-2015 | Can-Am | Renegade 800 | 
| 2016-2019 | Can-Am | Renegade 850 | 
| 2017-2019 | Can-Am | Renegade 850 XMR | 
| 1999-2005 | Can-Am | Traxter 500/650 (All) | 
