Customer Ratings
Customer Reviews
⭐️ Lionparts has awesome customer service and can’t thank them enough for their help in getting my order/setup correct! - Tom M.
⭐️ Best customer service I have experienced in a very long time. Product is high quality and fits perfect - Christy
⭐️ LionParts has been very consistent, and helpful finding the necessary parts for my needs! - Curtis
⭐️ Had an awesome experience with Lionsparts! I bought my KFI snow plow from them through Trevor who was very knowledgeable and helpful! - Eric
Moto Tassinari 3P794A VForce3R Replacement Reed Petals for VForce3R Reed Valve
$63.56
Questions? Call or text us at:1-888-927-3076
Item is in stockOnly 0 left in stockItem is out of stock
Item is unavailable
Customer Reviews
⭐️ Lionparts has awesome customer service and can’t thank them enough for their help in getting my order/setup correct! - Tom M.
⭐️ Best customer service I have experienced in a very long time. Product is high quality and fits perfect - Christy
⭐️ LionParts has been very consistent, and helpful finding the necessary parts for my needs! - Curtis
⭐️ Had an awesome experience with Lionsparts! I bought my KFI snow plow from them through Trevor who was very knowledgeable and helpful! - Eric
Moto Tassinari 3P794A VForce3R Replacement Reed Petals for VForce3R Reed Valve
Original equipment carbon fiber VForce3R replacement reed petals exclusively for the VForce3R reed valve system.
Please note: Replacement reed petals are sold in complete sets of four, which is enough to replace all the reed petals on one reed cage assembly.
Fitment:
| Year | Make | Model |
|---|---|---|
| 2001-2003 | Polaris | Classic 700 |
| 2003 | Polaris | Classic Touring 700 |
| 2000-2002 | Polaris | Indy 500 RMK |
| 2001 | Polaris | Indy 600 Classic |
| 2001-2002 | Polaris | Indy 600 Classic Touring |
| 1998-2000 | Polaris | Indy 600 RMK |
| 2000 | Polaris | Indy 600 Touring |
| 2001 | Polaris | Indy 700 Classic |
| 1997-2000 | Polaris | Indy 700 RMK |
| 1997, 1999-2000, 2002 | Polaris | Indy 700 SKS |
| 2001 | Polaris | Indy 800 LE |
| 2000 | Polaris | Indy 800 RMK |
| 1994-1998 | Polaris | Indy Storm 800 |
| 1999-2001 | Polaris | Indy XC 500 |
| 1999-2000 | Polaris | Indy XC 500 SP |
| 1998-1999 | Polaris | Indy XC 600 |
| 2000 | Polaris | Indy XC 600 Deluxe |
| 2000-2001 | Polaris | Indy XC 600 SP |
| 1998-1999 | Polaris | Indy XC 700 |
| 2000 | Polaris | Indy XC 700 Deluxe |
| 1999-2001 | Polaris | Indy XC 700 SP |
| 2001 | Polaris | Indy XC 700 SP EV |
| 2001-2002 | Polaris | Indy XC 800 SP |
| 1997-1998 | Polaris | Indy XCR 600 |
| 1998-1999 | Polaris | Indy XCR 700 |
| 1999-2000 | Polaris | Indy XCR 800 |
| 2003 | Polaris | Pro X 700 |
| 2003 | Polaris | Pro X 800 |
| 2003 | Polaris | RMK 700 w/144" track |
| 2003 | Polaris | RMK 700 w/151" track |
| 2003 | Polaris | RMK 800 Vertical Edge w/159" track |
| 2003 | Polaris | RMK 800 w/144" track |
| 2003 | Polaris | RMK 800 w/151" track |
| 2003 | Polaris | SKS 800 |
| 1999-2003 | Polaris | XCR 800 |
| 2011-2019 | Ski-Doo | Expedition 550F Sport |
| 1995-1999 | Ski-Doo | Formula III 600 |
| 1998-1999 | Ski-Doo | Formula III 700 |
| 2000 | Ski-Doo | Formula III 800 |
| 2010-2015 | Ski-Doo | Grand Touring 550F Sport |
| 2010-2014 | Ski-Doo | Grand Touring 600 Sport |
| 1998-2000 | Ski-Doo | Grand Touring 700 |
| 2005-2007 | Ski-Doo | GTX 500 SS Sport |
| 2004 | Ski-Doo | Legend 500 SS Sport GT |
| 1994-1996 | Ski-Doo | Mach Z 779 |
| 1997-2001 | Ski-Doo | Mach Z 800 |
| 1999-2001 | Ski-Doo | MX-Z 440 |
| 1999-2001 | Ski-Doo | MX-Z 500 |
| 2004-2007 | Ski-Doo | MX-Z 500 SS Adrenaline |
| 2004-2007 | Ski-Doo | MX-Z 500 SS Trail |
| 2008 | Ski-Doo | MX-Z 550F |
| 2011-2014 | Ski-Doo | MX-Z 550F Sport |
| 2010-2012 | Ski-Doo | MX-Z 550F TNT |
| 1999-2001 | Ski-Doo | MX-Z 600 |
| 2010-2019 | Ski-Doo | MX-Z 600 Sport |
| 2012 | Ski-Doo | MX-Z 600 TNT |
| 2010-2014 | Ski-Doo | Renegade 550F Sport |
| 2016-2019 | Ski-Doo | Skandic WT 550F |
| 2010-2019 | Ski-Doo | Summit 600 Sport |
| 2016-2019 | Ski-Doo | Tundra 550F Sport |
| 2016-2019 | Ski-Doo | Tundra LT 550F |
Are you checking your reed petals for signs of normal wear? You should be. A reed petal is a wear item, and as such should be checked regularly for signs of wear and fraying. A reed petal is opening and closing 144 times per second at 8,000 RPM, so it's understandable reeds can wear. If wear and/or fraying is visible, it's time to replace your reed petals to maintain peak engine performance.
Brand: Moto Tassinari
Part Number: 3P794A