Moto Tassinari 2P127-1 VForce2 Replacement Reed Petals for VForce2 Reed Valve
Moto Tassinari 2P127-1 VForce2 Replacement Reed Petals for VForce2 Reed Valve
Original equipment carbon fiber VForce2 replacement reed petals exclusively for the VForce2 reed valve system, including two inner petals and two outer petals
Please note: Replacement reed petals are sold in complete sets of four, which is enough to replace all the reed petals on one reed cage assembly.
Fitment:
Year | Make | Model |
---|---|---|
2001-2003 | Arctic Cat | ZL 800 EFI ESR |
2002-2003 | Arctic Cat | ZL 800 EFI SS |
2001 | Arctic Cat | ZL 800 ESR |
2002 | Arctic Cat | ZR 440 |
2001-2002 | Arctic Cat | ZR 800 |
2002-2003 | Arctic Cat | ZR 800 EFI |
2002 | Arctic Cat | ZR 800 EFI Cross-Country |
2001 | Arctic Cat | ZR 800 LE |
2002-2004 | Honda | CR250R |
1988 | Kawasaki | KXF250 Tecate 4 |
1984-1987 | Kawasaki | KXT250 Tecate |
2002-2006 | Polaris | Classic 600 |
2001-2004, 2006 | Polaris | Classic 700 |
2004 | Polaris | Classic 800 |
1999-2003 | Polaris | Classic Touring 700 |
2007 | Polaris | Dragon |
2008 | Polaris | Dragon 600 IQ |
2008 | Polaris | Dragon 700 IQ |
2008 | Polaris | Dragon SwitchBack 600 |
2008 | Polaris | Dragon SwitchBack 700 |
2004-2006 | Polaris | Edge Touring 600 |
2005 | Polaris | Edge Touring 600 50th Anniversary |
2004 | Polaris | Edge Touring 700 |
2004-2005 | Polaris | Edge Touring 800 |
2006 | Polaris | Fusion 600 HO |
2006 | Polaris | Fusion 600 HO (M-10) |
2006 | Polaris | Fusion 600 HO Dragon |
2006 | Polaris | Fusion 700 |
2006 | Polaris | Fusion 700 (M-10) |
2001 | Polaris | Indy 600 Classic |
2001-2003 | Polaris | Indy 600 Classic Touring |
2001 | Polaris | Indy 600 Edge X |
2001-2002 | Polaris | Indy 600 Pro X |
1998-2000 | Polaris | Indy 600 RMK |
2000 | Polaris | Indy 600 Touring |
2001 | Polaris | Indy 700 Classic |
1997-2000 | Polaris | Indy 700 RMK |
2000 | Polaris | Indy 700 RMK w/136" track |
2000 | Polaris | Indy 700 RMK w/144" track |
1997-2002 | Polaris | Indy 700 SKS |
2003 | Polaris | Indy 800 Classic Touring |
2001 | Polaris | Indy 800 LE |
2000 | Polaris | Indy 800 RMK |
1997-1998 | Polaris | Indy Ultra |
1996 | Polaris | Indy Ultra RMK |
1996 | Polaris | Indy Ultra SKS |
1996-1997 | Polaris | Indy Ultra SP |
1997 | Polaris | Indy Ultra SPX |
1997 | Polaris | Indy Ultra SPX SE |
1997-1998 | Polaris | Indy Ultra Touring |
1999-2001 | Polaris | Indy XC 500 SP |
1997-1999 | Polaris | Indy XC 600 |
2000 | Polaris | Indy XC 600 Deluxe |
1999-2001 | Polaris | Indy XC 600 SP |
2000 | Polaris | Indy XC 600 SP EDGE |
1998-1999 | Polaris | Indy XC 700 |
2000 | Polaris | Indy XC 700 Deluxe |
1999-2001 | Polaris | Indy XC 700 SP |
2001 | Polaris | Indy XC 700 SP EV |
2001-2002 | Polaris | Indy XC 800 SP |
1997 | Polaris | Indy XCR 600 SE |
1996 | Polaris | Indy XCR 600 SP |
1998-1999 | Polaris | Indy XCR 700 |
1999-2000 | Polaris | Indy XCR 800 |
2007 | Polaris | IQ 600 HO |
2007 | Polaris | IQ 600 HO CFI |
2008 | Polaris | IQ 700 |
2008 | Polaris | IQ Shift |
2007 | Polaris | LX 600 HO CFI |
2008 | Polaris | LX 600 IQ |
2003-2004 | Polaris | Pro X 600 |
2003-2004 | Polaris | Pro X 700 |
2003-2004 | Polaris | Pro X 800 |
2004 | Polaris | Pro X2 600 |
2004 | Polaris | Pro X2 700 |
2004 | Polaris | Pro X2 800 |
2004 | Polaris | Pro XR 800 |
2001-2003, 2005 | Polaris | RMK 600 |
2006 | Polaris | RMK 600 HO |
2007 | Polaris | RMK 600 HO w/144" track |
2007 | Polaris | RMK 600 HO w/155" track |
2004 | Polaris | RMK 600 Vertical Edge |
2004 | Polaris | RMK 600 Vertical Escape |
2008 | Polaris | RMK 600 w/144" track |
2008 | Polaris | RMK 600 w/155 |
2003-2004 | Polaris | RMK 700 Vertical Edge w/144" track |
2003-2004 | Polaris | RMK 700 Vertical Edge w/151" track |
2004 | Polaris | RMK 700 Vertical Escape w/144" track |
2004 | Polaris | RMK 700 Vertical Escape w/151" track |
2001-2002 | Polaris | RMK 700 w/136" track |
2002-2003, 2005-2006 | Polaris | RMK 700 w/144" track |
2002-2003, 2005-2006 | Polaris | RMK 700 w/151" track |
2008 | Polaris | RMK 700 w/155" track |
2006 | Polaris | RMK 700 w/159" track |
2001 | Polaris | RMK 800 SP w/144" track |
2001 | Polaris | RMK 800 SP w/151" track |
2003-2004 | Polaris | RMK 800 Vertical Edge w/144" track |
2003-2004 | Polaris | RMK 800 Vertical Edge w/151" track |
2003-2004 | Polaris | RMK 800 Vertical Edge w/159" track |
2004 | Polaris | RMK 800 Vertical Escape w/144" track |
2004 | Polaris | RMK 800 Vertical Escape w/151" track |
2003-2004 | Polaris | RMK 800 Vertical Escape w/159" track |
2001-2003, 2005 | Polaris | RMK 800 w/144" track |
2001-2003, 2005 | Polaris | RMK 800 w/151" track |
2002 | Polaris | RMK 800 w/156" track |
2005 | Polaris | RMK 800 w/159" track |
2007 | Polaris | RMK Dragon |
2008 | Polaris | RMK Dragon 700 w/155" track |
2008 | Polaris | RMK Dragon 700 w/163" track |
2008 | Polaris | RMK Dragon 800 w/155" track |
2008 | Polaris | RMK Dragon 800 w/163" track |
2008 | Polaris | RMK Shift |
2008 | Polaris | RR 600 IQ |
2003 | Polaris | SKS 700 |
2003 | Polaris | SKS 800 |
2004-2005 | Polaris | SwitchBack 600 |
2006-2007 | Polaris | SwitchBack 600 HO |
2007-2008 | Polaris | SwitchBack 600 HO CFI |
2004, 2008 | Polaris | SwitchBack 700 |
2004-2005 | Polaris | SwitchBack 800 |
2005-2006 | Polaris | SwitchBack 900 |
2007-2008 | Polaris | Touring 600 HO CFI IQ |
2006 | Polaris | Touring 700 |
2002-2005 | Polaris | XC 600 SP |
2002-2005 | Polaris | XC 600 SP (M-10) |
2005 | Polaris | XC 600 SP 50th Anniversary |
2002-2005 | Polaris | XC 700 SP |
2002-2005 | Polaris | XC 700 SP (M-10) |
2002-2005 | Polaris | XC 800 SP |
2002, 2004-2005 | Polaris | XC 800 SP (M-10) |
1999-2003 | Polaris | XCR 800 |
1995-1999 | Ski-Doo | Formula III 600 |
1996-1998 | Ski-Doo | Formula III 600 LT |
1998 | Ski-Doo | Formula III 600 R |
1998-2000 | Ski-Doo | Formula III 700 |
1998 | Ski-Doo | Formula III 700 R |
2000 | Ski-Doo | Formula III 700 R Special Edition |
1999-2000 | Ski-Doo | Formula III 800 |
1998-2000 | Ski-Doo | Grand Touring 700 |
1997-1999 | Ski-Doo | Grand Touring 700 SE |
1997-2000 | Ski-Doo | Mach 1 |
1998 | Ski-Doo | Mach 1 R |
1999-2000 | Ski-Doo | Mach 1 R Special Edition |
1994-1996 | Ski-Doo | Mach Z 779 |
1996 | Ski-Doo | Mach Z 779 LT |
1997-2001 | Ski-Doo | Mach Z 800 |
1997-1998 | Ski-Doo | Mach Z 800 LT |
1998 | Ski-Doo | Mach Z 800 LT R |
1999 | Ski-Doo | Mach Z 800 LT R Special Edition |
1999 | Ski-Doo | Mach Z 800 LT Special Edition |
1998 | Ski-Doo | Mach Z 800 LT Super V Track |
1999 | Ski-Doo | Mach Z 800 Mike Houle Signature Series |
1998 | Ski-Doo | Mach Z 800 R |
2000 | Ski-Doo | Mach Z 800 R Millennium Edition |
1999-2000 | Ski-Doo | Mach Z 800 R Special Edition |
2002 | Ski-Doo | Mach Z 800 Sport |
2001 | Ski-Doo | Mach Z 800 Tech Plus |
1999-2000 | Ski-Doo | MX-Z 440 |
2001 | Ski-Doo | MX-Z 440F |
1999-2000 | Ski-Doo | MX-Z 500 |
2000 | Ski-Doo | MX-Z 500 Black Special |
2002 | Ski-Doo | MX-Z 500 Sport |
2001-2002 | Ski-Doo | MX-Z 500 Trail |
2002 | Ski-Doo | MX-Z 600 Renegade |
2002 | Ski-Doo | MX-Z 700 Renegade |
Are you checking your reed petals for signs of normal wear? You should be. A reed petal is a wear item, and as such should be checked regularly for signs of wear and fraying. A reed petal is opening and closing 144 times per second at 8,000 RPM, so it's understandable reeds can wear. If wear and/or fraying is visible, it's time to replace your reed petals to maintain peak engine performance.
Brand: Moto Tassinari
Part Number: 2P127-1