WSM Propeller Shaft Oil Seal for Johnson / Evinrude / Mercury / Mariner 65 - 400 Hp
Item is in stockOnly 0 left in stockItem is out of stock
Item is unavailable
NOTES:
This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
OEM Replacement Numbers: 26-888483, 0334950, 0777538, 334950, 18-8367
Brand: WSM
Part Number: 447-417
Fitment:
- 2001 Johnson/Evinrude 4 Cyl 135
- 1991-1994 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100
- 1999-2001 Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 100
- 1999-2001 Johnson/Evinrude 4 Cyl 3.600 Bore 60 Degree 105
- 2007-2010 Johnson/Evinrude 4 Cyl 3.600 Bore E-TEC 115
- 2009-2010 Johnson/Evinrude 4 Cyl 3.600 Bore E-TEC 130
- 1993-1994 Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 120
- 1993-1994 Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125
- 1999-2000 Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 130
- 1993-1994 Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 140
- 1991 Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150
- 1991-1992 Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155
- 1991-1994 Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150
- 1999-2001 Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150
- 2008-2010 Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree E-TEC 200
- 2007-2010 Johnson/Evinrude 6 Cyl 3.600 Bore E-TEC 150
- 2007-2010 Johnson/Evinrude 6 Cyl 3.600 Bore E-TEC 175
- 1999-2001 Johnson/Evinrude 6 Cyl 3.685 Big Bore Looper 200
- 2006-2010 Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 200
- 2006-2010 Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 225
- 2006-2010 Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.3 Liter 250
- 2008-2010 Johnson/Evinrude 6 Cyl 3.854 Bore E-TEC 3.4 Liter 300
- 2010-2014 Mercury 4 Cyl 4 Stroke 100
- 2010-2014 Mercury 4 Cyl 4 Stroke 115
- 2006-2009 Mercury 4 Cyl 4 Stroke 135
- 2006-2014 Mercury 4 Cyl 4 Stroke 150
- 2006-2014 Mercury 4 Cyl 4 Stroke 175
- 2008-2018 Mercury 4 Cyl 4 Stroke 200
- 2014 Mercury 4 Cyl 4 Stroke 65
- 2010-2014 Mercury 4 Cyl 4 Stroke 80
- 2010-2012 Mercury 4 Cyl 4 Stroke EFI 75
- 2010-2012 Mercury 4 Cyl 4 Stroke EFI 90
- 2009-2014 Mercury 6 Cyl 3.2283 Bore Verado 350
- 2015-2018 Mercury 6 Cyl 3.2283 Bore Verado 400
- 2008 Mercury 6 Cyl 3.625 Bore 3L EFI 225
- 2008 Mercury 6 Cyl 3.625 Bore 3L EFI 250
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 200
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 225
- 2008-2014 Mercury 6 Cyl 3.6265 Bore 3L Optimax 250
- 2007-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 200
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225
- 2010-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250
- 2005-2014 Mercury 6 Cyl 4 Stroke 200
- 2005-2014 Mercury 6 Cyl 4 Stroke 225
- 2005-2014 Mercury 6 Cyl 4 Stroke 250
- 2005-2010 Mercury 6 Cyl 4 Stroke 275
- 2007-2014 Mercury 6 Cyl 4 Stroke 300
Note: Image is for reference only, actual product may vary slightly.