WSM Fuel Pump Gasket For Johnson / Evinrude 3 - 140 Hp 75-07 540-02
Item is in stockOnly 0 left in stockItem is out of stock
Item is unavailable
NOTES:
This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
OEM Replacement Number: 0303615
Description:
- All gaskets utilize the latest in gasket making technology
- Top quality gaskets with lower aftermarket prices
- Expertly crafted from the highest grade materials
- Made in Italy
Brand: WSM
Part Number: 540-02
Fitment:
- 1988-1989 Johnson/Evinrude 2 Cyl 14
- 1976-1983 Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 15
- 1976-1981 Johnson/Evinrude 2 Cyl 2.188 Bore Cross Flow 9.9
- 1993-2007 Johnson/Evinrude 2 Cyl 2.375 Bore Cross Flow 15
- 1993-2001 Johnson/Evinrude 2 Cyl 2.375 Bore Cross Flow 9.9
- 1990-1995 Johnson/Evinrude 2 Cyl 3
- 1987-1995 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 20
- 1981-2005 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 25
- 1991-1996 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 28
- 1991-2000 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 30
- 1976-1981 Johnson/Evinrude 2 Cyl 3.000 Bore Cross Flow 35
- 1988 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 35
- 1994 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 35
- 1983 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 40
- 1989 Johnson/Evinrude 2 Cyl 3.187 Bore Looper 48
- 1975-1978 Johnson/Evinrude 2 Cyl 4
- 1987-1998 Johnson/Evinrude 2 Cyl 4
- 1983 Johnson/Evinrude 2 Cyl 5
- 1998 Johnson/Evinrude 2 Cyl 5
- 1988-2000 Johnson/Evinrude 2 Cyl 6
- 1983-2004 Johnson/Evinrude 2 Cyl 8
- 1984 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100
- 1980-1982 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115
- 1997-1998 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115
- 1977-1983 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140
- 1987 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88
- 1995 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88
- 1998 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90
Note: Image is for reference only, actual product may vary slightly.