WSM Fuel Pump Repair Kit for Force / Mercury 30 - 300 Hp 76-18 600-125-02
NOTES:
This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
OEM Replacement Numbers: 21-857005A1, 42990A3, 42990A4, 42990A6, 42990A10, 42990A7, 42990A8, 42990A2, 42990A5, 42990A1, 18-7817, 42990A11, 42990A9
Brand: WSM
Part Number: 600-125-02
Fitment:
- 1992-1995 Chrysler / Force 2 Cyl 3.375 Bore 40
- 1992-1995 Chrysler / Force 2 Cyl 3.375 Bore 50
- 1996-1999 Chrysler / Force 2 Cyl 3.375 Bore Top Guided 40
- 1996-1999 Chrysler / Force 2 Cyl 3.375 Bore Top Guided 50
- 1991 Chrysler / Force 3 Cyl 3.375 Bore 70
- 1991-1995 Chrysler / Force 3 Cyl 3.375 Bore 90
- 1996-1999 Chrysler / Force 3 Cyl 3.375 Bore Top Guided 75
- 1996-1999 Chrysler / Force 3 Cyl 3.375 Bore Top Guided 90
- 1990-1999 Chrysler / Force 4 Cyl 3.375 Bore 120
- 1989-1990 Chrysler / Force 5 Cyl 3.312 Bore 150
- 1991-1992 Chrysler / Force 5 Cyl 3.375 Bore 150
- 1987-1989 Mercury 2 Cyl 2.875 Bore Cross Flow 35
- 1989-2007 Mercury 2 Cyl 2.992 Bore 30
- 2005-2007 Mercury 2 Cyl 2.992 Bore 40
- 1987-1990 Mercury 3 Cyl 2.875 Bore Cross Flow 50
- 1987-1990 Mercury 3 Cyl 2.875 Bore Cross Flow 60
- 1991-1997 Mercury 3 Cyl 2.955 Bore Looper 50
- 1991-1997 Mercury 3 Cyl 2.955 Bore Looper 60
- 1998-2000 Mercury 3 Cyl 2.992 Bore 50
- 1991-1999 Mercury 3 Cyl 2.992 Bore 55
- 1998-2004 Mercury 3 Cyl 2.992 Bore 60
- 1994-2006 Mercury 3 Cyl 3.500 Bore Looper 75
- 1994-2005 Mercury 3 Cyl 3.500 Bore Looper 90
- 2004-2014 Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 115
- 2006-2012 Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 125
- 2004-2014 Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 75
- 2007-2014 Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 80
- 2004-2014 Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 90
- 1994-2005 Mercury 3 Cyl 65
- 1997-2004 Mercury 3 Cyl Bigfoot 60
- 1997-2001 Mercury 3 Cyl Jet 30
- 2001-2005 Mercury 3 Cyl Jet 40
- 1991-1999 Mercury 3 Cyl Jet 45
- 2010-2015 Mercury 3 Cyl Pro XS 115
- 1989-1997 Mercury 4 Cyl 2.565 Bore Cross Flow 30
- 1989-1997 Mercury 4 Cyl 2.565 Bore Cross Flow 40
- 1987-1989 Mercury 4 Cyl 2.565 Bore Cross Flow 45
- 1984-1986 Mercury 4 Cyl 2.875 Bore Cross Flow 75
- 1985-1993 Mercury 4 Cyl 3.375 Bore Looper 100
- 1989-1993 Mercury 4 Cyl 3.375 Bore Looper 115
- 1994-2000 Mercury 4 Cyl 3.500 Bore Looper 100
- 1994-2006 Mercury 4 Cyl 3.500 Bore Looper 115
- 1994-2006 Mercury 4 Cyl 3.500 Bore Looper 125
- 1994-2005 Mercury 4 Cyl 80
- 1983-1988 Mercury 6 Cyl 2.875 Bore Cross Flow 115
- 1984-1996 Mercury 6 Cyl 2.875 Bore Cross Flow 90
- 1989-1990 Mercury 6 Cyl 250
- 1989-1994 Mercury 6 Cyl 275
- 1986-2000 Mercury 6 Cyl 3.125 Bore 2L 135
- 1986-1999 Mercury 6 Cyl 3.125 Bore 2L 150
- 1976-1981 Mercury 6 Cyl 3.125 Bore 2L 175
- 1981-1982 Mercury 6 Cyl 3.375 Bore 2.4L 175
- 1980-1982 Mercury 6 Cyl 3.375 Bore 2.4L 200
- 1983-1999 Mercury 6 Cyl 3.375 Chrome Bore 2.4L 175
- 1982-1990 Mercury 6 Cyl 3.375 Chrome Bore 2.4L 200
- 1987-1991 Mercury 6 Cyl 3.375 Chrome Bore 2.4L 220
- 1988-1991 Mercury 6 Cyl 3.375 Steel Bore 2.4L XR-4 150
- 1991-2005 Mercury 6 Cyl 3.501 Bore 2.5L 200
- 1992-2010 Mercury 6 Cyl 3.501 Bore 2.5L EFI 150
- 1991-2001 Mercury 6 Cyl 3.501 Bore 2.5L EFI 175
- 1989-2006 Mercury 6 Cyl 3.501 Bore 2.5L EFI 200
- 1992-1999 Mercury 6 Cyl 3.501 Bore 2.5L Jet 105
- 2007-2013 Mercury 6 Cyl 3.501 Bore 2.5L Jet 110
- 1992-2005 Mercury 6 Cyl 3.501 Bore 2.5L Jet 140
- 2000 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 115
- 1998-2012 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 135
- 1998-2014 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 150
- 2000-2014 Mercury 6 Cyl 3.501 Bore 2.5L Optimax 175
- 1994-1998 Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 150
- 1994-2006 Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 200
- 1994-2004 Mercury 6 Cyl 3.501 Bore 2.5L Pro Max 225
- 1997-2006 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 175
- 2001-2006 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 200
- 2000-2005 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 210
- 2001-2006 Mercury 6 Cyl 3.501 Bore 2.5L Sport Jet 240
- 1994-2001 Mercury 6 Cyl 3.625 Bore 3L 225
- 1995-2008 Mercury 6 Cyl 3.625 Bore 3L EFI 225
- 1995-2008 Mercury 6 Cyl 3.625 Bore 3L EFI 250
- 1998-2005 Mercury 6 Cyl 3.625 Bore 3L Pro Max 300
- 2000-2004 Mercury 6 Cyl 3.625 Bore 3L XB 250
- 1997-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 200
- 1998-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 225
- 2005-2014 Mercury 6 Cyl 3.6265 Bore 3L Optimax 250
- 2015-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 300
- 2010-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 150
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 175
- 2007-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 200
- 2004-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225
- 2006-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250
- 1995-2001 Mercury 6 Cyl 3L Carb Sea Pro 225
Note: Image is for reference only, actual product may vary slightly.