WSM Water Pump Kit Complete for Johnson / Evinrude 85 - 300 Hp 750-255
NOTES:
This top-grade product is expertly made in compliance with stringent industry standards to offer a fusion of a well-balanced design and high level of craftsmanship. Manufactured from industry-leading materials using up-to-date equipment, it ensures everlasting reliability and enduring value. This product is distinguished by total quality assurance, unsurpassed by anybody else.
OEM Replacement Numbers: 0390768, 0395062, 0395060, 0391637, 0392750, 0393082, 0434421, 0435447, 5001594
Made in Italy
Brand: WSM
Part Number: 750-255
Fitment:
- 2001 Johnson/Evinrude 4 Cyl 135
- 1979-1997 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 100
- 1986-1989 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 110
- 1994-1996 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 112
- 1979-1985 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115
- 1990-1998 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 115
- 1979-1984 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 140
- 1979-1980 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85
- 1991-1995 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 85
- 1988-1996 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 88
- 1981-1998 Johnson/Evinrude 4 Cyl 3.500 Bore Cross Flow 90
- 1985-1987 Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 120
- 1985-1987 Johnson/Evinrude 4 Cyl 3.500 Small Bore Looper 140
- 1995 Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 125
- 1998-2000 Johnson/Evinrude 4 Cyl 3.685 Big Bore Looper 130
- 1979-1991 Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 150
- 1984-1990 Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 155
- 1984-1985 Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 185
- 1979-1983 Johnson/Evinrude 6 Cyl 3.500 Bore Cross Flow 200
- 1979-1985 Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 175
- 1979 Johnson/Evinrude 6 Cyl 3.500 Small Bore Cross Flow 235
- 1986-1987 Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 200
- 1986-1987 Johnson/Evinrude 6 Cyl 3.500 Small Bore Looper 225
- 1993-2001 Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 150
- 1993-1996 Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 175
- 2000-2001 Johnson/Evinrude 6 Cyl 3.600 Bore 60 Degree Carb 175
- 1986-1987 Johnson/Evinrude 6 Cyl 3.625 Big Bore Cross Flow 175
- 1980-1985 Johnson/Evinrude 6 Cyl 3.625 Bore Cross Flow 235
- 2001 Johnson/Evinrude 6 Cyl 3.685 Bore Ficht 200
- 2000-2001 Johnson/Evinrude 6 Cyl 3.685 Bore Ficht 225
- 2001 Johnson/Evinrude 6 Cyl 3.854 Bore Ficht 3.3 Liter 250
- 1985-1987 Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 275
- 1985-1987 Johnson/Evinrude 8 Cyl 3.500 Small Bore Looper 300
Note: Image is for reference only, actual product may vary slightly.