WSM Starter Solenoid - 004-124
Item is in stockOnly 0 left in stockItem is out of stock
Item is unavailable
WSM Starter Solenoid - 004-124
Description:
- OEM quality replacement part
Replaces O.E.M: 31800-94401, 6G1-81941-10-00, 31800-94400, 89-825096T, 31800-95501, 5030783, 31800-95502, 89-825096T01, 31800-95510, 6G1-8194A-10-00, 6G1-81940-00-00, 84932M, 95642M, 96356M
Brand: WSM
Part Number: 004-124
Fitment:
- 2000-2001 Johnson/Evinrude 2 Cyl 4 Stroke 25
- 2004-2005 Johnson/Evinrude 2 Cyl 4 Stroke 25
- 2002-2004 Johnson/Evinrude 2 Cyl 4Stroke 15
- 2002-2004 Johnson/Evinrude 2 Cyl 4Stroke 9.9
- 2000-2001 Johnson/Evinrude 3 Cyl 4 Stroke 30
- 2004-2007 Johnson/Evinrude 3 Cyl 4 Stroke 30
- 1999-2004 Johnson/Evinrude 3 Cyl 4 Stroke 40
- 1999-2004 Johnson/Evinrude 3 Cyl 4 Stroke 50
- 2002-2006 Johnson/Evinrude 4 Cyl 4 Stroke 60
- 1998-2006 Johnson/Evinrude 4 Cyl 4 Stroke 70
- 2000-2006 Mercury 2 Cyl 2.562 Bore Mercosil Block 15
- 2002-2005 Mercury 2 Cyl 2.992 Bore 30
- 2002-2006 Mercury 2 Cyl 2.992 Bore 40
- 1999-2006 Mercury 2 Cyl 4 Stroke 13.5
- 1999-2006 Mercury 2 Cyl 4 Stroke 15
- 1999-2004 Mercury 2 Cyl 4 Stroke 9.9
- 2001-2004 Mercury 2 Cyl 8
- 2002 Mercury 3 Cyl 2.992 Bore 50
- 2002-2007 Mercury 3 Cyl 2.992 Bore 60
- 2001-2005 Mercury 3 Cyl 3.500 Bore Looper 75
- 2006 Mercury 3 Cyl 3.6255 Bore 1.5L Optimax 115
- 2002-2008 Mercury 3 Cyl 4 Stroke 30
- 1995-2013 Mercury 3 Cyl 4 Stroke 40
- 2007-2008 Mercury 4 Cyl 4 Stroke 100
- 2007-2008 Mercury 4 Cyl 4 Stroke 115
- 1995-2002 Mercury 4 Cyl 4 Stroke 40
- 1995-2001 Mercury 4 Cyl 4 Stroke 45
- 1995-2002 Mercury 4 Cyl 4 Stroke 50
- 2001-2002 Mercury 4 Cyl 4 Stroke 60
- 2000-2005 Mercury 4 Cyl 4 Stroke 75
- 2007-2008 Mercury 4 Cyl 4 Stroke 80
- 2000-2005 Mercury 4 Cyl 4 Stroke 90
- 1995-2000 Mercury 4 Cyl 4 Stroke Bigfoot 50
- 2002-2008 Mercury 4 Cyl 4 Stroke EFI 40
- 2002-2008 Mercury 4 Cyl 4 Stroke EFI 50
- 2002-2008 Mercury 4 Cyl 4 Stroke EFI 60
- 2007-2008 Mercury 4 Cyl 4 Stroke EFI 75
- 2007-2008 Mercury 4 Cyl 4 Stroke EFI 90
- 2006-2017 Mercury 6 Cyl 3.6265 Bore 3.2L XS 300
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 200
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Optimax 225
- 2008-2014 Mercury 6 Cyl 3.6265 Bore 3L Optimax 250
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 200
- 2008-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 225
- 2006-2018 Mercury 6 Cyl 3.6265 Bore 3L Pro XS 250
- 1994-1995 Suzuki 2 Cyl 2.124 Bore DT 9.9
- 1983-1997 Suzuki 2 Cyl 2.322 Bore DT 15
- 1983-1991 Suzuki 2 Cyl 2.322 Bore DT 9.9
- 1983-1988 Suzuki 2 Cyl 2.716 Bore DT 25
- 1983-1985 Suzuki 2 Cyl 2.716 Bore DT 30
- 1983-1998 Suzuki 2 Cyl 3.110 Bore DT 40
- 2004-2010 Suzuki 2 Cyl 4 Stroke DF 15
- 2004-2010 Suzuki 2 Cyl 4 Stroke DF 9.9
- 1986-1988 Suzuki 2 Cyl DT 20
- 1988-1997 Suzuki 2 Cyl DT 8
- 1989-2000 Suzuki 3 Cyl 2.440 Bore DT 25
- 1988-2000 Suzuki 3 Cyl 2.440 Bore DT 30
- 1985-1997 Suzuki 3 Cyl 2.874 Bore DT 55
- 1985-1997 Suzuki 3 Cyl 2.874 Bore DT 65
- 1983-1997 Suzuki 3 Cyl 3.307 Bore DT 75
- 1980-1985 Suzuki 3 Cyl 3.307 Bore DT 85
- 1988-2000 Suzuki 3 Cyl 3.307 Bore DT 85
- 2000-2007 Suzuki 3 Cyl 4 Stroke DF 25
- 2000-2007 Suzuki 3 Cyl 4 Stroke DF 30
- 1999-2010 Suzuki 3 Cyl 4 Stroke DF 40
- 1999-2010 Suzuki 3 Cyl 4 Stroke DF 50
- 1986-2001 Suzuki 4 Cyl 3.307 Bore DT 115
- 1986-2001 Suzuki 4 Cyl 3.307 Bore DT 140
- 1998-2009 Suzuki 4 Cyl 4 Stroke DF 60
- 1998-2009 Suzuki 4 Cyl 4 Stroke DF 70
- 1987-2003 Suzuki 6 Cyl 3.307 Bore DT EFI 150
- 1998-2003 Suzuki 6 Cyl 3.307 Bore DT EFI 200
- 1998-2003 Suzuki 6 Cyl 3.307 Bore DT EFI 225
- 1987-1992 Suzuki 6 Cyl 3.307 Bore DT SS 150
- 1994-1995 Tiger Shark Barracuda 640
- 1997 Tiger Shark Daytona 1000
- 1994-1995 Tiger Shark Daytona 640
- 1996-1997 Tiger Shark Daytona 770
- 1997 Tiger Shark Monte Carlo 1000
- 1994-1997 Tiger Shark Monte Carlo 640
- 1996-1997 Tiger Shark Monte Carlo 770
- 1996 Tiger Shark Monte Carlo 900
- 1994-1997 Tiger Shark Montego 640
- 1995-1997 Tiger Shark Montego Deluxe 640
- 1994 Tiger Shark Montego DX 640
- 1995 Tiger Shark Tigershark 900
- 1998-1999 Tiger Shark TS 640
- 1998-1999 Tiger Shark TS 770
- 1998 Tiger Shark TS-L 1000
- 1998 Tiger Shark TS-L 640
- 1998-1999 Tiger Shark TS-L 770
- 1999 Tiger Shark TS-L 900
- 1998 Tiger Shark TS-R 1000
- 1998-1999 Tiger Shark TS-R 770
- 1988-1997 Yamaha 2 Cyl 2.205 Bore 15
- 1998-2006 Yamaha 2 Cyl 2.205 Bore 4 Stroke 15
- 1988-1997 Yamaha 2 Cyl 2.205 Bore 9.9
- 1996-1997 Yamaha 2 Cyl 2.638 Bore 20
- 1990-2009 Yamaha 2 Cyl 2.638 Bore 25
- 1993-1997 Yamaha 2 Cyl 2.638 Bore 30
- 1985-1989 Yamaha 2 Cyl 2.835 Bore 25
- 1985-1992 Yamaha 2 Cyl 2.835 Bore 30
- 2005-2006 Yamaha 2 Cyl 4 Stroke 9.9
- 1997 Yamaha 2 Cyl Commercial 40
- 2001-2006 Yamaha 3 Cyl 2.638 Bore 40
- 1989-2009 Yamaha 3 Cyl 2.638 Bore 50
- 1992-2009 Yamaha 3 Cyl 3.228 Bore 90
- 1992-1993 Yamaha 3 Cyl Jet 90
- 1999-2003 Yamaha 4 Cyl 4 Stroke 100
- 1995-2004 Yamaha 4 Cyl 4 Stroke 50
- 2002-2004 Yamaha 4 Cyl 4 Stroke 60
- 2003-2004 Yamaha 4 Cyl 4 Stroke 75
- 1999-2003 Yamaha 4 Cyl 4 Stroke 80
- 2003-2004 Yamaha 4 Cyl 4 Stroke 90
- 2004 Yamaha 4 Cyl Jet 4 Stroke 60
- 2002-2003 Yamaha 4 Cyl Jet 4 Stroke 80
- 2003-2004 Yamaha 4 Cyl Jet 4 Stroke 90
- 1998-1999 Yamaha Exciter 135 1200
- 1996-1998 Yamaha Exciter 220 1100
- 1998-1999 Yamaha Exciter 270 1200
- 1994-1995 Yamaha FX1 700
- 1997-1999 Yamaha GP 1200
- 1999-2000 Yamaha GP 760
- 1998-2001 Yamaha GP 800
- 2000-2001 Yamaha GP-R 1200
- 1999-2002 Yamaha LS 2000 1200
- 2002 Yamaha LX 2000 1200
- 1990-1993 Yamaha SuperJet 650
- 1995-2001 Yamaha SuperJet 700
- 1999-2001 Yamaha SUV 1200
- 1993-1996 Yamaha Wave Blaster 700
- 1996-1997 Yamaha Wave Blaster 760
- 1989-1990 Yamaha Wave Jammer 500
- 1995-1996 Yamaha Wave Raider 1100
- 1994-1997 Yamaha Wave Raider 700
- 1996 Yamaha Wave Raider 760
- 1989-1993 Yamaha Wave Runner 500
- 1997-1998 Yamaha Wave Runner 760
- 1990-1993 Yamaha Wave Runner III 650
- 1995-1996 Yamaha Wave Runner III 650
- 1996-1997 Yamaha Wave Venture 1100
- 1998 Yamaha Wave Venture 700
- 1995-1996 Yamaha Wave Venture 700
- 1998 Yamaha XL 1200
- 2001 Yamaha XL 1200
- 1999-2000 Yamaha XL 700
- 1999-2000 Yamaha XL LTD 1200
- 2000-2001 Yamaha XR 1800 1200
Note: Image is for reference only, actual product may vary slightly.